World-Wide Web Access Statistics for www.peoplesource.com

Last updated: Tue, 09 Mar 2010 00:00:52 (GMT -0500)

Totals for Summary Period: Mar 1 2010 to Mar 8 2010

Requests Received During Summary Period             542
Bytes Transmitted During Summary Period         1360142
Average Requests Received Daily                      77
Average Bytes Transmitted Daily                  194306

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 9.04 13.51       183717       49 | Mar  1 2010
18.63 20.45       278130      101 | Mar  2 2010
17.16 16.70       227094       93 | Mar  3 2010
19.56 19.72       268216      106 | Mar  5 2010
 8.86  6.53        88832       48 | Mar  6 2010
11.25 10.74       146016       61 | Mar  7 2010
15.50 12.36       168137       84 | Mar  8 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.64  6.28        85386       36 |  00
 5.35  7.28        99077       29 |  01
 2.03  0.98        13312       11 |  02
 4.06  5.61        76315       22 |  03
 2.77  0.99        13476       15 |  04
 1.66  2.81        38256        9 |  05
 2.21  1.71        23248       12 |  06
 7.20  3.29        44745       39 |  07
 1.66  4.44        60353        9 |  08
 4.24  4.89        66550       23 |  09
 4.43  1.40        19031       24 |  10
 4.61  2.42        32942       25 |  11
 5.90  4.69        63840       32 |  12
 9.59  6.90        93791       52 |  13
 4.98  6.24        84912       27 |  14
 1.66  3.07        41819        9 |  15
 6.64  6.02        81941       36 |  16
 1.48  2.28        31072        8 |  17
 3.32  6.20        84369       18 |  18
 3.14  6.09        82854       17 |  19
 2.95  4.10        55798       16 |  20
 4.80  2.18        29584       26 |  21
 5.17  4.43        60299       28 |  22
 3.51  5.67        77172       19 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.74  0.16         2204        4 | ca    Canada
 0.18  0.05          633        1 | cz    Czech Republic
 2.58  0.58         7880       14 | id    Indonesia
 0.55  0.12         1570        3 | in    India
 0.18  0.06          797        1 | pl    Poland
11.99 12.57       171006       65 | ru    Russian Federation
28.04 18.98       258156      152 | com   Commercial
 0.74  0.16         2204        4 | edu   Educational
 0.55  0.12         1570        3 | mil   US Military
36.90 48.23       655963      200 | net   Network
 0.74  0.17         2367        4 | org   Non-Profit Organization
16.79 18.81       255792       91 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.79 18.81       255792       91 | Unresolved
 0.74  0.16         2204        4 | ca.on.fibrewired
 1.85  3.75        51042       10 | com.amazonaws.compute-1
 0.55  0.12         1570        3 | com.aol.proxy
 0.74  0.23         3188        4 | com.as13448
 0.37  0.11         1430        2 | com.ask
 2.03  0.62         8439       11 | com.baidu.crawl
 1.48  0.38         5228        8 | com.cuil
 0.37  1.45        19752        2 | com.exabot
 1.29  0.60         8126        7 | com.fidnet
 0.37  0.11         1430        2 | com.gigablast
 4.98  4.72        64131       27 | com.googlebot
 0.18  1.34        18284        1 | com.lawn6careforu
 0.74  0.16         2204        4 | com.logantele.dsl.pool
 2.58  0.63         8616       14 | com.msn.search
 0.92  0.21         2838        5 | com.myvzw.sub-75-216-252
 1.29  0.33         4432        7 | com.myvzw.sub-97-190-217
 4.61  2.73        37096       25 | com.rogers.cable.net.cpe
 1.29  0.96        13104        7 | com.rr.res.cinci
 0.74  0.16         2204        4 | com.rr.res.hvc
 0.92  0.21         2838        5 | com.rr.res.nyc
 0.74  0.16         2204        4 | com.virginmedia.cable.aztw
 0.18  0.05          633        1 | cz.centrum
 0.74  0.16         2204        4 | edu.osuokc
 0.92  0.21         2838        5 | id.net.eresha
 0.92  0.21         2838        5 | id.net.fast.188.13.136
 0.74  0.16         2204        4 | id.net.telkom.speedy.subnet125-164-135
 0.55  0.12         1570        3 | in.net.mtnl.14.13.61
 0.55  0.12         1570        3 | mil.af.tinker
 0.74  0.16         2204        4 | net.ameritech.spfdil.dsl
 0.74  0.16         2204        4 | net.bellsouth.jax.sip
 2.21  0.49         6612       12 | net.blackberry.rdns
 0.92  0.29         3985        5 | net.careerjet
 0.74  0.16         2204        4 | net.cgocable.home1
 0.74  0.16         2204        4 | net.comcast.mi.hsd1
 5.72  2.08        28296       31 | net.cox.ok.ok
 0.74  0.16         2204        4 | net.cox.ok.tu
 0.74  0.22         3024        4 | net.fti.m1.net
 1.85  0.31         4198       10 | net.mpowercom.176.133.70
 0.18  1.41        19119        1 | net.nikopol
 0.92  0.21         2838        5 | net.nuvisions.cust-nwp
 0.74  0.16         2204        4 | net.optonline.dyn
 0.18  1.15        15659        1 | net.pbtcomm
 1.11  1.57        21350        6 | net.qwest.mpls
 0.18  1.34        18284        1 | net.qwest.spkn
 0.74  0.16         2204        4 | net.sbcglobal.frokca.lightspeed
 0.74  0.16         2204        4 | net.swbell.okcyok.dsl
 0.92  0.21         2838        5 | net.verizon.east.altnpa
 0.37  1.61        21923        2 | net.verizon.fios.washdc
15.68 36.04       490205       85 | net.yahoo.crawl
 0.74  0.17         2367        4 | org.okdhs
 0.18  0.06          797        1 | pl.net.dialog.ssp
11.99 12.57       171006       65 | ru.yandex

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
34.69 11.02       149836      188 | /
10.70  1.41        19192       58 | /icons/blank.gif
10.70  1.72        23350       58 | /icons/folder.gif
 4.80 16.28       221468       26 | /stats/
 0.18  0.92        12538        1 | /stats/stats.105.02.01.html
 0.18  1.05        14302        1 | /stats/stats.105.03.01.html
 0.18  1.25        17047        1 | /stats/stats.105.06.01.html
 0.18  1.23        16698        1 | /stats/stats.105.07.01.html
 0.18  1.28        17424        1 | /stats/stats.105.10.01.html
 0.18  1.27        17224        1 | /stats/stats.105.11.01.html
 0.37  2.30        31318        2 | /stats/stats.105.12.01.html
 0.18  1.25        17022        1 | /stats/stats.106.01.01.html
 0.18  1.16        15764        1 | /stats/stats.106.03.01.html
 0.55  2.94        39984        3 | /stats/stats.106.04.01.html
 0.18  1.27        17236        1 | /stats/stats.106.05.01.html
 0.18  1.44        19650        1 | /stats/stats.106.09.01.html
 0.37  1.47        19945        2 | /stats/stats.106.11.01.html
 0.18  1.34        18167        1 | /stats/stats.107.03.01.html
 0.18  1.42        19333        1 | /stats/stats.107.06.01.html
 0.18  1.46        19800        1 | /stats/stats.107.09.01.html
 0.18  0.01          100        1 | /stats/stats.107.10.01.html
 0.37  2.57        34930        2 | /stats/stats.108.01.01.html
 0.18  1.64        22239        1 | /stats/stats.108.02.01.html
 0.18  1.54        21002        1 | /stats/stats.108.03.01.html
 0.37  3.13        42578        2 | /stats/stats.108.05.01.html
 0.37  2.93        39844        2 | /stats/stats.108.09.01.html
 0.18  1.58        21519        1 | /stats/stats.108.10.01.html
 0.55  2.95        40178        3 | /stats/stats.108.11.01.html
 0.37  1.52        20679        2 | /stats/stats.108.12.01.html
 0.74  2.77        37680        4 | /stats/stats.109.01.01.html
 0.37  0.01          200        2 | /stats/stats.109.02.01.html
 0.74  2.83        38438        4 | /stats/stats.109.03.01.html
 0.37  0.01          200        2 | /stats/stats.109.04.01.html
 0.55  1.40        19101        3 | /stats/stats.109.05.01.html
 0.55  1.35        18304        3 | /stats/stats.109.06.01.html
 0.37  0.01          200        2 | /stats/stats.109.07.01.html
 0.37  0.01          200        2 | /stats/stats.109.08.01.html
 0.18  0.01          100        1 | /stats/stats.109.09.01.html
 0.18  0.01          100        1 | /stats/stats.109.10.01.html
 0.37  1.26        17142        2 | /stats/stats.109.11.01.html
 0.37  1.26        17193        2 | /stats/stats.109.12.01.html
 0.92  4.05        55052        5 | /stats/stats.110.01.01.html
 0.55  3.17        43172        3 | /stats/stats.110.02.01.html
 0.74  4.09        55636        4 | /stats/stats.110.03.01.html
 0.37  0.11         1534        2 | Code 301 Moved Permanently
24.91  6.29        85523      135 | Code 404 Not Found

This summary was generated by wwwstat-2.0