World-Wide Web Access Statistics for www.peoplesource.com

Last updated: Sun, 05 Feb 2012 00:00:28 (GMT -0500)

Totals for Summary Period: Feb 1 2012 to Feb 4 2012

Requests Received During Summary Period             681
Bytes Transmitted During Summary Period         4574818
Average Requests Received Daily                     170
Average Bytes Transmitted Daily                 1143704

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
24.67 27.79      1271431      168 | Feb  1 2012
31.28 27.44      1255242      213 | Feb  2 2012
26.73 25.67      1174291      182 | Feb  3 2012
17.33 19.10       873854      118 | Feb  4 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.55  4.65       212770       31 |  00
 3.82  3.33       152174       26 |  01
 4.11  3.64       166520       28 |  02
 2.94  4.69       214423       20 |  03
 3.82  5.20       237690       26 |  04
 6.02  5.03       229963       41 |  05
 5.73  7.46       341268       39 |  06
 2.35  1.18        53914       16 |  07
 3.23  1.05        47921       22 |  08
 0.88  0.85        38787        6 |  09
 6.90  6.44       294502       47 |  10
 5.58  3.50       160055       38 |  11
 5.43  5.21       238293       37 |  12
 3.38  4.04       184652       23 |  13
 4.85  8.84       404264       33 |  14
 5.43  1.72        78812       37 |  15
 4.70  6.68       305723       32 |  16
 3.08  1.13        51729       21 |  17
 3.38  3.26       148961       23 |  18
 4.85  6.89       315264       33 |  19
 3.96  4.74       216820       27 |  20
 5.58  6.46       295317       38 |  21
 3.08  2.95       134929       21 |  22
 2.35  1.09        50067       16 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.15  0.15         6740        1 | br    Brazil
 1.03  0.25        11618        7 | cz    Czech Republic
 0.59  0.05         2094        4 | in    India
 0.15  0.02          742        1 | lt    Lithuania
 0.59  0.19         8802        4 | ru    Russian Federation
 0.15  0.47        21549        1 | uk    United Kingdom
25.99 16.18       740408      177 | com   Commercial
53.45 78.36      3584660      364 | net   Network
 1.32  0.21         9458        9 | org   Non-Profit Organization
16.59  4.13       188747      113 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.59  4.13       188747      113 | Unresolved
 0.15  0.15         6740        1 | br.net.gvt.static
 0.15  0.02          742        1 | com.amazonaws.compute-1
 1.32  1.09        49898        9 | com.baidu.crawl
 0.15  0.02          742        1 | com.calpop
 1.76  0.19         8904       12 | com.dartybox.rev
 0.73  0.16         7364        5 | com.disney
 0.59  0.05         2094        4 | com.easytel.76-76-134-46.etel
 3.96  3.53       161343       27 | com.googlebot
 0.29  0.03         1320        2 | com.kimsufi
 9.84  3.82       174887       67 | com.msn.search
 1.62  0.69        31633       11 | com.rogers.cable.net.cpe
 0.59  0.05         2094        4 | com.rr.res.nyc
 0.73  0.06         2673        5 | com.sky.bb
 0.59  0.05         2094        4 | com.teksavvy.dsl
 0.15  0.02          742        1 | com.ubiquityservers.rdns.44.224.62
 3.52  6.42       293878       24 | com.yandex
 1.03  0.25        11618        7 | cz.seznam
 0.59  0.05         2094        4 | in.airtelbroadband.122.167.86
 0.15  0.02          742        1 | lt.skynet.vln
 4.11  0.45        20776       28 | net.1e100
 0.59  0.05         2094        4 | net.bellsouth.clt
 0.44  0.03         1520        3 | net.bjtelecom.static.1.202.221
 0.59  0.05         2094        4 | net.comcast.ca.hsd1
 0.59  0.05         2094        4 | net.comcast.in.hsd1
 0.59  0.05         2094        4 | net.comcast.ut.hsd1
 0.59  0.06         2804        4 | net.cox.hr.hr
 0.59  0.05         2094        4 | net.cox.ok.tu
 0.59  0.05         2094        4 | net.focaldata
 1.03  0.10         4575        7 | net.kidc
39.06 77.05      3525122      266 | net.kyivstar.broadband
 0.29  0.03         1320        2 | net.midco
 0.44  0.03         1515        3 | net.mycingular
 0.59  0.05         2094        4 | net.paragould
 0.15  0.02          742        1 | net.slicehost
 0.59  0.05         2094        4 | net.suddenlink.dh.by.rstnla.rstncmta01
 2.06  0.16         7440       14 | net.suddenlink.mid.dyn
 0.59  0.05         2094        4 | net.terago.ptr
 0.59  0.05         2094        4 | org.craigheadso
 0.73  0.16         7364        5 | org.novanthealth
 0.15  0.15         6740        1 | ru.qwerty
 0.44  0.05         2062        3 | ru.yandex
 0.15  0.47        21549        1 | uk.net.redstation.rackcentre

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
28.78  3.17       144890      196 | /
 4.85  0.25        11236       33 | /icons/blank.gif
 5.58  0.31        14200       38 | /icons/folder.gif
21.73 31.99      1463460      148 | /stats/
 0.15  0.36        16698        1 | /stats/stats.105.07.01.html
 0.15  0.39        17986        1 | /stats/stats.105.09.01.html
 0.29  0.76        34848        2 | /stats/stats.105.10.01.html
 3.82 10.56       483262       26 | /stats/stats.106.02.01.html
 0.15  0.41        18640        1 | /stats/stats.106.06.01.html
 0.15  0.38        17281        1 | /stats/stats.106.08.01.html
 0.15  0.43        19449        1 | /stats/stats.106.10.01.html
 0.15  0.42        19201        1 | /stats/stats.107.05.01.html
 4.41 12.68       579990       30 | /stats/stats.107.06.01.html
 0.15  0.00          100        1 | /stats/stats.107.07.01.html
 0.44  0.87        39700        3 | /stats/stats.107.09.01.html
 0.15  0.43        19753        1 | /stats/stats.107.11.01.html
 0.15  0.38        17465        1 | /stats/stats.108.01.01.html
 0.15  0.47        21549        1 | /stats/stats.108.08.01.html
 0.15  0.42        19119        1 | /stats/stats.109.03.01.html
 0.15  0.40        18417        1 | /stats/stats.109.08.01.html
 0.29  0.79        36098        2 | /stats/stats.109.10.01.html
 0.15  0.37        17093        1 | /stats/stats.109.12.01.html
 0.15  0.40        18284        1 | /stats/stats.110.01.01.html
 0.15  0.00          100        1 | /stats/stats.110.02.01.html
 0.29  0.41        18804        2 | /stats/stats.110.04.01.html
 0.15  0.00          100        1 | /stats/stats.110.09.01.html
 0.15  0.00          100        1 | /stats/stats.110.11.01.html
 0.44  0.93        42330        3 | /stats/stats.110.12.01.html
 0.29  0.46        20884        2 | /stats/stats.111.01.01.html
 0.15  0.00          100        1 | /stats/stats.111.03.01.html
 4.41 13.82       632280       30 | /stats/stats.111.05.01.html
 4.41 14.00       640680       30 | /stats/stats.111.06.01.html
 0.15  0.51        23336        1 | /stats/stats.111.10.01.html
 0.15  0.60        27646        1 | /stats/stats.111.12.01.html
 0.29  1.15        52574        2 | /stats/stats.112.02.01.html
 0.44  0.05         2136        3 | Code 301 Moved Permanently
16.30  1.42        65029      111 | Code 404 Not Found

This summary was generated by wwwstat-2.0