World-Wide Web Access Statistics for www.peoplesource.com

Last updated: Fri, 05 Sep 2008 00:00:44 (GMT -0400)

Totals for Summary Period: Sep 1 2008 to Sep 4 2008

Requests Received During Summary Period             396
Bytes Transmitted During Summary Period          809387
Average Requests Received Daily                      99
Average Bytes Transmitted Daily                  202347

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
17.68 24.84       201025       70 | Sep  1 2008
34.85 25.89       209569      138 | Sep  2 2008
26.77 30.44       246349      106 | Sep  3 2008
20.71 18.83       152444       82 | Sep  4 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.54  6.15        49774       14 |  00
 2.02  5.35        43297        8 |  01
 5.81  6.67        53985       23 |  02
 4.04  1.98        16011       16 |  03
 3.54  8.46        68482       14 |  04
 4.80  5.11        41346       19 |  05
 6.06 12.64       102287       24 |  06
 1.26  0.39         3196        5 |  07
 5.56  5.55        44924       22 |  08
 5.30  1.32        10647       21 |  09
 6.31  3.03        24537       25 |  10
 4.29  3.53        28578       17 |  11
 6.57  4.47        36220       26 |  12
 9.85  5.35        43265       39 |  13
 0.76  5.32        43035        3 |  14
 3.03  0.92         7417       12 |  15
 4.80  6.95        56272       19 |  16
 3.03  0.83         6756       12 |  17
 0.25  2.06        16698        1 |  18
 5.30  4.71        38082       21 |  19
 4.04  1.16         9398       16 |  20
 3.79  1.11         8974       15 |  21
 3.79  1.73        13987       15 |  22
 2.27  5.22        42219        9 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.02  1.21         9774        8 | ae    United Arab Emirates
 0.51  0.16         1280        2 | br    Brazil
 4.29  1.79        14475       17 | ca    Canada
 1.01  0.27         2198        4 | cz    Czech Republic
 3.03  4.07        32956       12 | id    Indonesia
 0.51  2.54        20553        2 | in    India
 0.76  0.19         1567        3 | pk    Pakistan
 1.52  0.32         2561        6 | sg    Singapore
 0.25  2.59        21002        1 | uk    United Kingdom
 0.25  0.10          794        1 | za    South Africa
30.30 12.54       101482      120 | com   Commercial
21.72 42.23       341840       86 | net   Network
33.84 31.99       258905      134 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
33.84 31.99       258905      134 | Unresolved
 2.02  1.21         9774        8 | ae.net.emirates
 0.51  0.16         1280        2 | br.net.brasiltelecom.e.paemt7002
 2.53  1.32        10710       10 | ca.bell.dsl
 0.76  0.19         1567        3 | ca.head2head
 1.01  0.27         2198        4 | ca.primus.tor
 1.01  0.94         7576        4 | com.aol.proxy
 0.51  0.20         1588        2 | com.as13448
 0.76  0.19         1567        3 | com.cat
 0.25  0.08          630        1 | com.cuill
 1.01  0.27         2198        4 | com.formysite
 1.01  2.56        20694        4 | com.googlebot
 3.03  1.53        12419       12 | com.msn.search
10.86  2.86        23137       43 | com.rogers.cable.net.cpe
 2.02  0.47         3823        8 | com.rr.res.tampabay.200-68
 9.60  3.34        27056       38 | com.searchme.svl.nat
 0.25  0.10          794        1 | com.yahoo.mud.local
 1.01  0.27         2198        4 | cz.iol.broadband6.111
 1.77  1.17         9469        7 | id.net.fast.118.137.33
 0.76  0.19         1567        3 | id.net.telkom.speedy.subnet125-164-200
 0.51  2.71        21920        2 | id.net.telkom.speedy.subnet125-164-205
 0.51  2.54        20553        2 | in.airtel.125.22.13
 2.27  3.15        25459        9 | net.cebridge.ar.whitehall
 1.01  0.27         2198        4 | net.cgocable.home
 3.79  1.01         8161       15 | net.cox.ok.ok
 1.01  0.35         2848        4 | net.fti.m1.net
 0.25  0.58         4669        1 | net.nuvox.nw.18.63.143
 1.01  0.27         2198        4 | net.optonline.dyn
 1.26  0.85         6867        5 | net.pldt.199.107.2
 1.01  0.27         2198        4 | net.shawcable.ed
 1.26  1.01         8207        5 | net.tedata.153.178.121
 1.01  0.27         2198        4 | net.verizon.fios.dllstx
 7.83 34.20       276837       31 | net.yahoo.crawl
 0.76  0.19         1567        3 | pk.net.dsl
 1.52  0.32         2561        6 | sg.com.maxonline.cache
 0.25  2.59        21002        1 | uk.co.blueyonder.linl.ubr01.cable
 0.25  0.10          794        1 | za.co.telkom-ipnet

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
33.84 13.15       106396      134 | /
15.40  2.47        19988       61 | /icons/blank.gif
15.40  3.00        24300       61 | /icons/folder.gif
 5.56 24.04       194543       22 | /stats/
 0.25  2.06        16698        1 | /stats/stats.105.07.01.html
 0.25  2.13        17224        1 | /stats/stats.105.11.01.html
 0.25  1.95        15764        1 | /stats/stats.106.03.01.html
 0.25  2.30        18640        1 | /stats/stats.106.06.01.html
 0.25  2.43        19650        1 | /stats/stats.106.09.01.html
 0.25  0.01          100        1 | /stats/stats.106.10.01.html
 0.25  2.13        17234        1 | /stats/stats.107.01.01.html
 0.25  2.20        17782        1 | /stats/stats.107.02.01.html
 0.25  2.24        18167        1 | /stats/stats.107.03.01.html
 0.25  2.40        19427        1 | /stats/stats.107.04.01.html
 0.25  2.39        19333        1 | /stats/stats.107.06.01.html
 0.25  2.45        19800        1 | /stats/stats.107.09.01.html
 0.25  2.44        19753        1 | /stats/stats.107.11.01.html
 0.25  2.37        19199        1 | /stats/stats.107.12.01.html
 0.25  2.16        17465        1 | /stats/stats.108.01.01.html
 0.25  2.59        21002        1 | /stats/stats.108.03.01.html
 0.25  2.63        21289        1 | /stats/stats.108.05.01.html
 0.25  2.94        23765        1 | /stats/stats.108.07.01.html
 0.25  2.66        21549        1 | /stats/stats.108.08.01.html
 0.76  7.38        59766        3 | /stats/stats.108.09.01.html
24.24  7.48        60553       96 | Code 404 Not Found

This summary was generated by wwwstat-2.0