World-Wide Web Access Statistics for www.peoplesource.com
Last updated: Fri, 01 Aug 2008 00:00:51 (GMT -0400)
Totals for Summary Period: Jul 1 2008 to Jul 31 2008
Requests Received During Summary Period 2779
Bytes Transmitted During Summary Period 9263183
Average Requests Received Daily 90
Average Bytes Transmitted Daily 298812
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.84 3.19 295620 79 | Jul 1 2008
5.94 8.74 809654 165 | Jul 2 2008
2.73 1.08 100418 76 | Jul 3 2008
2.41 3.23 299372 67 | Jul 4 2008
2.12 1.49 138286 59 | Jul 5 2008
1.87 1.96 181564 52 | Jul 6 2008
5.22 2.70 250309 145 | Jul 7 2008
3.45 1.90 176074 96 | Jul 8 2008
2.99 1.22 113144 83 | Jul 9 2008
4.14 2.63 243722 115 | Jul 10 2008
4.35 10.59 980969 121 | Jul 11 2008
1.87 1.24 114866 52 | Jul 12 2008
2.27 1.80 167147 63 | Jul 13 2008
3.35 2.67 247363 93 | Jul 14 2008
3.85 1.68 155775 107 | Jul 15 2008
3.24 1.30 120590 90 | Jul 16 2008
3.31 1.67 154330 92 | Jul 17 2008
2.02 1.66 154123 56 | Jul 18 2008
2.23 1.74 160893 62 | Jul 19 2008
2.45 1.29 119336 68 | Jul 20 2008
3.13 3.30 305679 87 | Jul 21 2008
3.85 3.29 305142 107 | Jul 22 2008
3.99 3.36 311024 111 | Jul 23 2008
2.99 2.44 225871 83 | Jul 24 2008
3.20 2.55 236140 89 | Jul 25 2008
1.66 1.67 154514 46 | Jul 26 2008
3.56 10.06 931652 99 | Jul 27 2008
4.97 11.32 1048256 138 | Jul 28 2008
2.99 1.79 166018 83 | Jul 29 2008
4.21 3.37 312621 117 | Jul 30 2008
2.81 3.05 282711 78 | Jul 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.63 2.50 231213 73 | 00
3.38 3.46 320620 94 | 01
4.64 4.18 386913 129 | 02
4.82 10.47 970253 134 | 03
5.18 10.09 935080 144 | 04
3.71 1.71 158060 103 | 05
3.60 2.38 220170 100 | 06
2.99 3.74 346065 83 | 07
3.17 2.09 194027 88 | 08
4.93 6.05 560147 137 | 09
5.58 3.87 358119 155 | 10
4.25 4.42 409510 118 | 11
5.47 3.29 304351 152 | 12
5.58 8.85 819520 155 | 13
5.07 4.39 406241 141 | 14
8.67 9.86 913767 241 | 15
4.89 3.19 295375 136 | 16
3.49 2.29 212529 97 | 17
2.48 2.49 230335 69 | 18
2.20 1.93 178547 61 | 19
3.17 1.49 138032 88 | 20
2.66 1.21 111754 74 | 21
3.78 2.66 246809 105 | 22
3.67 3.41 315746 102 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.01 0.51 47123 28 | ae United Arab Emirates
0.04 0.01 794 1 | au Australia
0.04 0.01 794 1 | bj Benin
2.34 0.76 69945 65 | ca Canada
0.18 0.03 2829 5 | ch Switzerland
0.18 0.04 3314 5 | cz Czech Republic
0.36 0.49 45464 10 | de Germany
0.43 0.07 6757 12 | eg Egypt
0.04 0.00 200 1 | fr France
4.93 4.74 438822 137 | id Indonesia
2.12 0.61 56179 59 | in India
0.29 0.04 3823 8 | jp Japan
0.11 0.02 1567 3 | lt Lithuania
0.36 0.43 39630 10 | my Malaysia
2.41 11.82 1094946 67 | nl Netherlands
0.11 0.02 2218 3 | no Norway
0.14 0.02 2198 4 | ph Philippines
0.07 0.20 18617 2 | ro Romania
0.04 0.01 794 1 | ru Russian Federation
0.43 0.53 49204 12 | sg Singapore
0.50 0.27 24801 14 | uk United Kingdom
0.14 0.02 2198 4 | us United States
0.25 0.52 48599 7 | za South Africa
30.59 29.02 2688032 850 | com Commercial
28.18 27.20 2519232 783 | net Network
0.04 0.01 630 1 | org Non-Profit Organization
24.69 22.61 2094473 686 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.69 22.61 2094473 686 | Unresolved
1.01 0.51 47123 28 | ae.net.emirates
0.04 0.01 794 1 | au.com.tpgi
0.04 0.01 794 1 | bj.intnet
0.14 0.02 2198 4 | ca.bell.dial
1.80 0.42 38444 50 | ca.bell.dsl
0.11 0.02 1567 3 | ca.bell.sdsl
0.14 0.03 2404 4 | ca.petrell
0.14 0.27 25332 4 | ca.sentex.xdsl-1mm
0.18 0.03 2829 5 | ch.vtx.dsl.144-85-197-030
0.04 0.01 794 1 | com.amazonaws.compute-1
0.14 0.02 2198 4 | com.anatoliatile
0.47 0.25 23470 13 | com.aol.proxy
1.01 0.24 22232 28 | com.as13448
0.32 0.05 5027 9 | com.as9105.dsl.dynamic
0.14 0.19 17713 4 | com.ask
0.22 0.03 3134 6 | com.atkinsglobal
0.11 0.02 1567 3 | com.bmo
0.04 0.10 9371 1 | com.btcentralplus.range81-154
0.14 0.02 2198 4 | com.btcentralplus.range81-159
0.18 0.03 2829 5 | com.centtech
0.14 0.02 2198 4 | com.charter.ca.mtpk.dhcp
0.14 0.02 2198 4 | com.charter.ca.mtpk.static
0.18 0.03 2829 5 | com.charter.ga.stbr.dhcp
0.18 0.03 2992 5 | com.charter.mi.trcy.dhcp
0.07 0.22 20677 2 | com.charter.nc.ahvl.dhcp
0.25 0.27 25022 7 | com.charter.nc.hckr.dhcp
0.18 0.03 2829 5 | com.charter.or.mdfd.static
0.14 0.15 13903 4 | com.charter.wi.mdsn.dhcp
0.11 0.02 1567 3 | com.chkenergy
0.76 0.14 12743 21 | com.cuill
1.98 8.53 790186 55 | com.dndchosting
0.14 0.02 2198 4 | com.dupont
0.07 0.01 1142 2 | com.expresspros
0.04 0.00 425 1 | com.expressservices
0.18 0.03 2992 5 | com.forestlbr
0.11 0.02 1567 3 | com.generalshale
3.35 6.65 615802 93 | com.googlebot
0.40 0.44 41011 11 | com.insight
0.14 0.13 12362 4 | com.mellon
8.74 6.03 558748 243 | com.msn.search
0.14 0.02 2198 4 | com.myvzw.sub-70-198-193
0.14 0.02 2198 4 | com.myvzw.sub-75-222-152
0.29 0.21 19721 8 | com.networksolutions
0.14 0.02 2198 4 | com.ntl.cable.colc
0.14 0.03 2848 4 | com.o1.static
0.18 0.04 3970 5 | com.optioncarriere
0.11 0.02 1567 3 | com.pathcom.tor.130.134.250
0.07 0.00 400 2 | com.provps.ptr
0.04 0.00 425 1 | com.puglisevich
5.69 1.91 177268 158 | com.rogers.cable.net.cpe
0.11 0.02 1567 3 | com.rogers.cable.net.cr
0.11 0.02 1567 3 | com.rogers.cable.net.wbb
0.22 0.47 43165 6 | com.rr.biz.nyc
0.14 0.02 2198 4 | com.rr.res.kc
0.43 0.41 37689 12 | com.rr.res.nc
0.18 0.08 7054 5 | com.rr.res.satx
0.18 0.03 2992 5 | com.rr.res.si
0.04 0.01 794 1 | com.rr.res.tampabay.186-72
0.22 0.43 39990 6 | com.rr.res.woh
0.11 0.02 2218 3 | com.scoutjet
0.14 0.03 2848 4 | com.searchme.svl.nat
0.04 0.01 630 1 | com.servepath.71.54.96
0.04 0.01 630 1 | com.servepath.72.54.96
0.04 0.01 630 1 | com.servepath.74.54.96
0.04 0.01 794 1 | com.sky.bb
0.32 0.19 17596 9 | com.sunflower.cm.24.124.107
0.04 0.22 20667 1 | com.svservers.154.232.199
0.04 0.01 794 1 | com.theplanet.static.344a.f5
0.18 0.24 22244 5 | com.tripolyta
0.11 0.02 1567 3 | com.unilever
0.32 0.20 18979 9 | com.wachovia
0.22 0.24 21894 6 | com.wowrack
0.25 0.24 22014 7 | com.yahoo.corp
0.04 0.01 794 1 | com.yahoo.corp.local
0.18 0.04 3314 5 | cz.centrum
0.04 0.01 631 1 | de.alicedsl.adsl
0.11 0.24 22551 3 | de.keymachine.km22853
0.22 0.24 22282 6 | de.versanet
0.43 0.07 6757 12 | eg.com.link.static
0.04 0.00 200 1 | fr.wanadoo.abo.w82-127
0.11 0.02 1567 3 | id.co.telkomsel
0.22 0.04 3623 6 | id.net.big
0.36 0.06 5538 10 | id.net.cbn
0.07 0.02 1588 2 | id.net.cbn.129.185.210
0.18 0.03 2829 5 | id.net.express
0.18 0.23 20864 5 | id.net.fast.118.136.122
0.22 0.23 20917 6 | id.net.fast.118.136.13
0.14 0.24 21894 4 | id.net.fast.118.136.7
0.07 0.01 1262 2 | id.net.fast.118.137.11
0.14 0.12 10938 4 | id.net.fast.118.137.56
0.14 0.02 2198 4 | id.net.jasatel
0.11 0.02 1567 3 | id.net.telkom
0.04 0.01 631 1 | id.net.telkom.astinet.subnet222-124-133
0.22 0.04 3460 6 | id.net.telkom.speedy.subnet125-160-105
0.22 0.03 2561 6 | id.net.telkom.speedy.subnet125-160-227
0.07 0.38 35225 2 | id.net.telkom.speedy.subnet125-160-50
0.04 0.19 17991 1 | id.net.telkom.speedy.subnet125-160-61
0.22 0.25 23156 6 | id.net.telkom.speedy.subnet125-161-128
0.07 0.46 42578 2 | id.net.telkom.speedy.subnet125-161-178
0.25 0.05 4254 7 | id.net.telkom.speedy.subnet125-161-243
0.11 0.27 25027 3 | id.net.telkom.speedy.subnet125-161-44
0.32 1.35 124721 9 | id.net.telkom.speedy.subnet125-161-56
0.14 0.02 2198 4 | id.net.telkom.speedy.subnet125-162-50
0.07 0.24 21920 2 | id.net.telkom.speedy.subnet125-162-53
0.14 0.02 2198 4 | id.net.telkom.speedy.subnet125-162-56
0.11 0.02 1567 3 | id.net.telkom.speedy.subnet125-163-128
0.04 0.01 631 1 | id.net.telkom.speedy.subnet125-163-200
0.14 0.02 2198 4 | id.net.telkom.speedy.subnet125-163-211
0.07 0.01 1262 2 | id.net.telkom.speedy.subnet125-163-245
0.25 0.12 11354 7 | id.net.telkom.speedy.subnet125-163-72
0.18 0.08 7054 5 | id.net.telkom.speedy.subnet125-164-202
0.07 0.01 1260 2 | id.net.telkom.speedy.subnet222-124-53
0.22 0.14 12791 6 | id.net.telkom.speedy.subnet222-124-56
0.18 0.03 2829 5 | in.airtelbroadband.122.164.187
0.22 0.04 3340 6 | in.airtelbroadband.122.164.234
0.50 0.11 10138 14 | in.airtelbroadband.122.166.6
0.14 0.02 2198 4 | in.airtelbroadband.122.167.116
0.18 0.27 24763 5 | in.airtelbroadband.122.167.146
0.14 0.02 2198 4 | in.airtelbroadband.122.167.220
0.11 0.02 1567 3 | in.airtelbroadband.122.167.239
0.22 0.03 2561 6 | in.airtelbroadband.122.167.78
0.14 0.02 2198 4 | in.airtelbroadband.122.169.23
0.11 0.02 1567 3 | in.airtelbroadband.122.169.84
0.18 0.03 2820 5 | in.net.mtnl.80.27.183
0.18 0.03 2829 5 | jp.ad.odn.ppp11
0.11 0.01 994 3 | jp.co.nikon
0.11 0.02 1567 3 | lt.balticum.ip
0.29 0.19 17291 8 | my.net.tm.arpa.in-addr.60
0.07 0.24 22339 2 | my.net.tm.cbj02-home.60.48.228
0.14 0.02 2198 4 | net.3web
0.14 0.02 2198 4 | net.algx.customer.z19-91-67
0.04 0.01 794 1 | net.algx.customer.z224-101-207
0.14 0.02 2198 4 | net.aliant.nl.pppoe-dynamic
0.07 0.24 21920 2 | net.ameritech.chcgil.dsl
0.04 0.01 630 1 | net.arcor-ip.pools
0.14 0.02 2198 4 | net.beanfield
0.22 0.36 33735 6 | net.bellsouth.asm.sip
0.04 0.23 21289 1 | net.cfu.cf-res
0.14 0.02 2198 4 | net.cgocable.home1
0.14 0.02 2198 4 | net.choiceone.roc
0.04 0.01 794 1 | net.comcast.ca.hsd1
0.58 0.30 27881 16 | net.comcast.ny.hsd1
0.14 0.02 2198 4 | net.comcast.or.hsd1
0.18 0.03 2992 5 | net.comcast.pa.hsd1
0.14 0.21 19289 4 | net.comcast.va.hsd1
0.11 0.02 1567 3 | net.cox.hr.hr
4.50 2.12 195963 125 | net.cox.ok.ok
0.22 0.04 3623 6 | net.cox.ph.tc
0.18 0.08 7054 5 | net.cox.ri.ri
0.18 0.03 2845 5 | net.coxinet
0.40 0.09 8242 11 | net.fti.m1.net
0.18 0.37 34016 5 | net.he
0.14 0.02 2198 4 | net.hrlaw
0.32 0.05 5027 9 | net.mcleodusa.ip
0.11 0.02 1567 3 | net.messagelabs
0.14 0.02 2198 4 | net.monarch
1.80 0.66 61056 50 | net.optonline.dyn
0.22 0.40 37046 6 | net.pacbell.chic01.dsl
0.14 0.02 2198 4 | net.pacbell.pltn13.dsl
0.14 0.02 2198 4 | net.pacbell.sntc01.dsl
0.18 0.03 2829 5 | net.pldi.hsi.dyn
0.04 0.01 794 1 | net.plus.dyn.thn-ag1.plusnet.187.134.114
0.07 0.23 21489 2 | net.ptd.wbh.res-cmts.14.55.238
0.14 0.02 2198 4 | net.qwest.mpls
0.14 0.03 2524 4 | net.qwest.ptld
0.14 0.02 2198 4 | net.radiant.adsl
0.11 0.21 19062 3 | net.sbcglobal.hstntx.dsl
0.07 0.15 14322 2 | net.sbcglobal.ipltin.dsl
0.68 0.21 19099 19 | net.sbcglobal.okcyok.dsl
0.22 0.17 15864 6 | net.sbcglobal.pltn13.dsl
0.14 0.02 2198 4 | net.sbcglobal.renocs.dsl
0.22 0.70 64986 6 | net.sbcglobal.scrm01.dsl
0.04 0.01 794 1 | net.sbcglobal.sfldmi.dsl
0.07 0.18 16675 2 | net.sbcglobal.stlsmo.dsl
0.40 0.06 5390 11 | net.sbcglobal.tul2ok.dsl
0.07 0.02 1588 2 | net.secureserver.ip
0.18 0.08 7217 5 | net.shawcable.cg
0.07 0.15 13964 2 | net.shawcable.ed
0.29 0.05 4559 8 | net.smartbro.gw
0.11 0.02 1567 3 | net.snet.adsl
0.14 0.12 11366 4 | net.spcsdns.area5
0.14 0.02 2198 4 | net.stsn.client
0.18 0.28 26289 5 | net.suddenlink.dh.tl.conrtx.cnrocmta01
1.08 0.53 48788 30 | net.swbell.okcyok.dsl
0.18 0.03 2829 5 | net.tedata.127.3.234
0.14 0.02 2198 4 | net.uniteone
0.14 0.02 2198 4 | net.vantas
0.25 0.30 27925 7 | net.verizon.dsl-w.lsanca
0.18 0.03 2829 5 | net.verizon.east.nwrknj
0.18 0.03 2829 5 | net.verizon.east.nycmny
0.14 0.02 2198 4 | net.verizon.east.pghkny
0.14 0.02 2198 4 | net.verizon.east.sctnpa
0.14 0.02 2198 4 | net.verizon.fios.dllstx
0.36 0.06 5390 10 | net.verizon.fios.nycmny
0.07 0.23 21633 2 | net.verizon.fios.phlapa
0.11 0.56 51702 3 | net.windstream.ip.static.98.18.245
10.08 16.99 1573639 280 | net.yahoo.crawl
1.12 5.73 530954 31 | nl.chello
1.12 5.88 545085 31 | nl.chello.upc-j
0.18 0.20 18907 5 | nl.zeelandnet
0.11 0.02 2218 3 | no.ntnu.ig
0.04 0.01 630 1 | org.archive.us
0.14 0.02 2198 4 | ph.net.bti.98.223.97
0.07 0.20 18617 2 | ro.rdsnet
0.04 0.01 794 1 | ru.mtu-net.pppoe
0.18 0.20 18242 5 | sg.com.maxonline.cache
0.07 0.22 20080 2 | sg.com.qala.static.202-172-48
0.18 0.12 10882 5 | sg.com.singnet
0.14 0.02 2198 4 | uk.co.bluepencil
0.18 0.21 19774 5 | uk.co.blueyonder.craw.ubr03.cable
0.18 0.03 2829 5 | uk.co.ukonline
0.14 0.02 2198 4 | us.ga.lib.public
0.14 0.51 47032 4 | za.ac.ukzn
0.11 0.02 1567 3 | za.co.telkom-ipnet
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
32.57 7.71 714412 905 | /
0.04 0.00 100 1 | /icons/back.gif
13.93 1.41 130212 387 | /icons/blank.gif
13.60 1.67 154800 378 | /icons/folder.gif
5.40 22.77 2108828 150 | /stats/
0.07 0.27 25076 2 | /stats/stats.105.02.01.html
0.18 0.77 71510 5 | /stats/stats.105.03.01.html
0.14 0.67 61760 4 | /stats/stats.105.04.01.html
0.18 0.90 83295 5 | /stats/stats.105.05.01.html
0.14 0.74 68188 4 | /stats/stats.105.06.01.html
0.14 0.72 66792 4 | /stats/stats.105.07.01.html
0.11 0.55 50733 3 | /stats/stats.105.08.01.html
0.18 0.97 89930 5 | /stats/stats.105.09.01.html
0.25 1.32 121968 7 | /stats/stats.105.10.01.html
0.18 0.93 86120 5 | /stats/stats.105.11.01.html
0.14 0.68 62636 4 | /stats/stats.105.12.01.html
0.22 1.10 102132 6 | /stats/stats.106.01.01.html
0.22 1.20 111522 6 | /stats/stats.106.02.01.html
0.14 0.68 63056 4 | /stats/stats.106.03.01.html
0.18 1.08 99710 5 | /stats/stats.106.04.01.html
0.25 1.30 120652 7 | /stats/stats.106.05.01.html
0.25 1.41 130480 7 | /stats/stats.106.06.01.html
0.32 1.83 169434 9 | /stats/stats.106.07.01.html
0.25 1.31 120967 7 | /stats/stats.106.08.01.html
0.22 1.27 117900 6 | /stats/stats.106.09.01.html
0.32 1.89 175041 9 | /stats/stats.106.10.01.html
0.36 2.14 198450 10 | /stats/stats.106.11.01.html
0.25 1.40 129563 7 | /stats/stats.106.12.01.html
0.36 1.86 172340 10 | /stats/stats.107.01.01.html
0.18 0.96 88910 5 | /stats/stats.107.02.01.html
0.18 0.98 90835 5 | /stats/stats.107.03.01.html
0.25 1.47 135989 7 | /stats/stats.107.04.01.html
0.22 1.24 115206 6 | /stats/stats.107.05.01.html
0.22 1.25 115998 6 | /stats/stats.107.06.01.html
0.32 1.75 161919 9 | /stats/stats.107.07.01.html
0.25 1.58 146356 7 | /stats/stats.107.08.01.html
0.54 3.21 297000 15 | /stats/stats.107.09.01.html
0.36 1.81 168112 10 | /stats/stats.107.10.01.html
0.29 1.28 118718 8 | /stats/stats.107.11.01.html
0.18 1.04 95995 5 | /stats/stats.107.12.01.html
0.32 1.51 139820 9 | /stats/stats.108.01.01.html
0.50 2.64 244929 14 | /stats/stats.108.02.01.html
0.40 2.04 189218 11 | /stats/stats.108.03.01.html
0.25 1.54 142940 7 | /stats/stats.108.04.01.html
0.65 3.22 298546 18 | /stats/stats.108.05.01.html
0.50 2.46 227637 14 | /stats/stats.108.06.01.html
0.94 5.14 475900 26 | /stats/stats.108.07.01.html
0.25 0.06 5348 7 | Code 301 Moved Permanently
22.56 4.27 395406 627 | Code 404 Not Found
0.04 0.01 794 1 | http:/www.peoplesource.com/
This summary was generated by
wwwstat-2.0