World-Wide Web Access Statistics for www.peoplesource.com
Last updated: Mon, 01 Sep 2008 00:00:40 (GMT -0400)
Totals for Summary Period: Aug 1 2008 to Aug 31 2008
Requests Received During Summary Period 2785
Bytes Transmitted During Summary Period 11760785
Average Requests Received Daily 90
Average Bytes Transmitted Daily 379380
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.84 1.65 194426 79 | Aug 1 2008
1.65 1.48 174311 46 | Aug 2 2008
2.55 1.67 196608 71 | Aug 3 2008
2.73 1.40 164947 76 | Aug 4 2008
3.70 1.77 207838 103 | Aug 5 2008
5.96 8.50 999900 166 | Aug 6 2008
6.68 8.87 1042860 186 | Aug 7 2008
4.38 8.02 943144 122 | Aug 8 2008
1.44 0.72 84648 40 | Aug 9 2008
4.99 17.23 2026507 139 | Aug 10 2008
3.63 1.70 200283 101 | Aug 11 2008
3.66 2.93 344724 102 | Aug 12 2008
4.27 2.57 301804 119 | Aug 13 2008
2.33 1.14 133585 65 | Aug 14 2008
3.45 7.92 931287 96 | Aug 15 2008
1.26 1.19 139368 35 | Aug 16 2008
2.41 1.80 211843 67 | Aug 17 2008
3.84 2.21 259368 107 | Aug 18 2008
3.70 3.53 415563 103 | Aug 19 2008
3.55 3.23 379833 99 | Aug 20 2008
2.87 1.13 132347 80 | Aug 21 2008
2.94 2.71 319058 82 | Aug 22 2008
0.97 0.93 109700 27 | Aug 23 2008
1.94 1.36 159707 54 | Aug 24 2008
3.84 2.27 267078 107 | Aug 25 2008
2.87 2.56 300821 80 | Aug 26 2008
3.38 1.75 205691 94 | Aug 27 2008
4.67 1.64 192999 130 | Aug 28 2008
3.27 4.88 573476 91 | Aug 29 2008
2.76 0.53 62897 77 | Aug 30 2008
1.47 0.72 84164 41 | Aug 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.20 2.06 242053 89 | 00
4.31 6.15 723838 120 | 01
8.47 19.20 2258063 236 | 02
5.17 8.23 967888 144 | 03
5.35 8.85 1040740 149 | 04
3.52 1.71 200556 98 | 05
2.26 1.73 203552 63 | 06
3.38 1.81 212872 94 | 07
4.60 8.52 1001877 128 | 08
3.09 1.77 208219 86 | 09
5.28 2.42 284239 147 | 10
6.39 3.64 428532 178 | 11
4.09 2.22 261415 114 | 12
4.60 3.64 428014 128 | 13
4.02 1.75 205314 112 | 14
7.68 10.30 1210860 214 | 15
3.20 2.07 243556 89 | 16
3.12 2.05 240993 87 | 17
3.30 1.73 202954 92 | 18
1.76 0.72 84440 49 | 19
2.33 1.04 122735 65 | 20
2.69 2.02 237381 75 | 21
5.60 4.94 581052 156 | 22
2.59 1.44 169642 72 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.65 0.23 26776 18 | ae United Arab Emirates
0.07 0.01 1296 2 | br Brazil
3.88 4.35 511253 108 | ca Canada
0.04 0.01 794 1 | ch Switzerland
0.22 0.32 37896 6 | cn China
0.54 0.07 8806 15 | cz Czech Republic
0.25 0.03 3192 7 | de Germany
0.22 0.07 8512 6 | eg Egypt
0.22 0.17 19915 6 | hk Hong Kong
3.48 2.10 246897 97 | id Indonesia
1.83 0.41 47912 51 | in India
0.11 0.01 1567 3 | mc Monaco
1.22 0.28 33361 34 | my Malaysia
0.47 0.91 106543 13 | nl Netherlands
0.14 0.15 17054 4 | no Norway
0.43 0.22 25905 12 | ru Russian Federation
0.14 0.02 2198 4 | se Sweden
0.79 0.49 57279 22 | sg Singapore
0.14 0.02 2198 4 | th Thailand
0.36 0.21 24228 10 | uk United Kingdom
0.14 0.02 1767 4 | za South Africa
23.59 27.55 3239792 657 | com Commercial
0.14 0.02 2198 4 | gov Government
29.59 33.75 3969798 824 | net Network
0.72 0.62 72456 20 | org Non-Profit Organization
1.97 6.70 788434 55 | info
28.65 21.28 2502758 798 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
28.65 21.28 2502758 798 | Unresolved
0.65 0.23 26776 18 | ae.net.emirates
0.07 0.01 1296 2 | br.com.ctbc.spo.static
2.51 0.57 66751 70 | ca.bell.dsl
1.18 3.75 441510 33 | ca.bell.sdsl
0.14 0.02 2198 4 | ca.lutherwood
0.04 0.01 794 1 | ca.videotron.mc.39-83-70
0.04 0.01 794 1 | ch.bluewin.cust.104-92
0.07 0.30 35698 2 | cn.com.163data.dynamic.gd.dg.broad.125.93.227
0.14 0.02 2198 4 | cn.com.163data.dynamic.gd.sz.broad.121.35.152
0.39 0.17 20315 11 | com.americanequity
0.22 0.03 3134 6 | com.aol.proxy
1.01 0.19 22232 28 | com.as13448
0.07 0.15 18095 2 | com.ask
0.11 0.01 1567 3 | com.astrazeneca
0.25 0.03 3928 7 | com.cat
0.14 0.18 21543 4 | com.charter.ca.mtpk.static
0.11 0.30 34777 3 | com.charter.mn.dlth.dhcp
0.14 0.02 2198 4 | com.cia
0.36 0.05 6300 10 | com.cuill
0.04 0.01 794 1 | com.domaingo.dnb
0.14 0.02 2198 4 | com.dupont
0.04 0.18 21289 1 | com.google
2.73 3.87 455139 76 | com.googlebot
0.14 0.11 13065 4 | com.icicibank
0.14 0.01 1256 4 | com.infonxx
0.07 0.01 1296 2 | com.internetserviceteam
0.43 0.08 9528 12 | com.iptwins
0.25 0.03 3928 7 | com.kellyservices
3.66 16.57 1948366 102 | com.lightspeedsystems
5.21 3.17 373188 145 | com.msn.search
0.22 0.03 3623 6 | com.myvzw.sub-75-193-16
0.47 0.23 26786 13 | com.networksolutions
0.04 0.06 7422 1 | com.ono.user.dyn.242.76.126
0.18 0.03 3970 5 | com.optioncarriere
0.04 0.01 630 1 | com.picsearch
0.07 0.01 1424 2 | com.privatedns.static
0.14 0.02 2198 4 | com.rcn.cable.ny.nyr-80w.80w-ubr16.c3-0
0.14 0.02 2198 4 | com.reach.net
0.07 0.01 1424 2 | com.robtex
2.48 0.47 55104 69 | com.rogers.cable.net.cpe
0.14 0.02 2198 4 | com.rr.res.cfl.72.189.55
0.22 0.17 19915 6 | com.rr.res.natcky
0.14 0.02 2198 4 | com.rr.res.tampabay
0.14 0.02 2198 4 | com.rr.res.triad
0.18 0.03 2992 5 | com.scalesource
2.05 0.81 95174 57 | com.searchme.svl.nat
0.04 0.01 794 1 | com.servepath.71.54.96
0.07 0.01 1424 2 | com.super-goo
0.14 0.02 2198 4 | com.telia.bredband.ias
0.04 0.01 794 1 | com.theplanet.static.344a.f5
0.11 0.01 1567 3 | com.trustmarklife
0.22 0.03 3134 6 | com.wachovia
0.04 0.00 200 1 | com.websitewelcome
0.22 0.27 31169 6 | com.wiline.static
0.32 0.04 4128 9 | com.yahoo.corp
0.04 0.01 794 1 | com.yahoo.corp.local
0.25 0.04 4410 7 | cz.centrum
0.29 0.04 4396 8 | cz.iol.broadband6.111
0.25 0.03 3192 7 | de.thinprint
0.22 0.07 8512 6 | eg.com.link.static
0.14 0.02 2198 4 | gov.house
0.22 0.17 19915 6 | hk.com.nittsu
0.14 0.02 2198 4 | id.co.schenker
0.32 0.14 16929 9 | id.net.cbn
0.18 0.13 15329 5 | id.net.fast.61.247.13
0.11 0.01 1567 3 | id.net.jalawave
0.11 0.01 1567 3 | id.net.laxo
0.14 0.02 2198 4 | id.net.neuviz
0.14 0.02 2198 4 | id.net.telkom
0.14 0.02 2198 4 | id.net.telkom.speedy.subnet125-160-106
0.14 0.02 2198 4 | id.net.telkom.speedy.subnet125-160-145
0.11 0.01 1567 3 | id.net.telkom.speedy.subnet125-160-149
0.07 0.17 19564 2 | id.net.telkom.speedy.subnet125-160-173
0.18 0.20 23747 5 | id.net.telkom.speedy.subnet125-161-129
0.18 0.02 2829 5 | id.net.telkom.speedy.subnet125-161-133
0.07 0.07 8053 2 | id.net.telkom.speedy.subnet125-161-173
0.25 0.03 3192 7 | id.net.telkom.speedy.subnet125-161-63
0.04 0.16 18587 1 | id.net.telkom.speedy.subnet125-161-64
0.11 0.01 1567 3 | id.net.telkom.speedy.subnet125-162-7
0.11 0.17 20463 3 | id.net.telkom.speedy.subnet125-163-137
0.25 0.26 30213 7 | id.net.telkom.speedy.subnet125-163-208
0.22 0.11 13283 6 | id.net.telkom.speedy.subnet125-163-224
0.14 0.27 31388 4 | id.net.telkom.speedy.subnet125-163-29
0.11 0.20 23501 3 | id.net.telkom.speedy.subnet125-164-187
0.11 0.01 994 3 | id.net.telkom.speedy.subnet125-164-250
0.11 0.01 1567 3 | id.net.telkom.speedy.subnet125-164-252
0.14 0.02 2198 4 | in.airtel.125.22.13
0.04 0.01 794 1 | in.airtelbroadband.122.163.255
0.25 0.10 11683 7 | in.airtelbroadband.122.164.222
0.11 0.02 2013 3 | in.airtelbroadband.122.166.16
0.43 0.06 6673 12 | in.net.bol.111.200.178
0.32 0.05 5559 9 | in.net.direct
0.25 0.03 3192 7 | in.net.mtnl.168.169.184
0.14 0.12 13602 4 | in.net.vsnl.static-mumbai.169.192.243
0.14 0.02 2198 4 | in.net.vsnl.static.53.161.17
1.97 6.70 788434 55 | info.pureserver
0.11 0.01 1567 3 | mc.monaco.dsl.80.94.109
0.11 0.01 1567 3 | my.com.sunway
0.36 0.05 5658 10 | my.net.tm.arpa.in-addr.60
0.32 0.17 20115 9 | my.net.tm.brk02-home.60.48.181
0.29 0.03 3823 8 | my.net.tm.klj01-home.60.49.48
0.14 0.02 2198 4 | my.net.tm.klj01-home.60.49.51
1.97 6.71 789478 55 | net.abac.dedicated
0.07 0.19 22870 2 | net.acanac
0.11 0.01 1567 3 | net.ameritech.emhril.dsl
0.25 0.21 24683 7 | net.ameritech.milwwi.dsl
0.18 0.13 15329 5 | net.atlanticbb.fl.mia
0.14 0.02 2198 4 | net.atmc
0.75 1.96 230644 21 | net.bayarea
0.29 0.17 20100 8 | net.bellsouth.bct.sip
0.14 0.02 2198 4 | net.bellsouth.mia
0.11 0.01 1567 3 | net.broadviewnet.isp
0.04 0.18 20908 1 | net.btnaccess
0.32 0.17 19441 9 | net.cgocable.home
0.22 0.03 3459 6 | net.comcast.ca.hsd1
0.32 0.54 63788 9 | net.comcast.co.hsd1
0.22 0.02 2561 6 | net.comcast.ct.hsd1
0.14 0.02 2198 4 | net.comcast.de.hsd1
0.50 0.07 8019 14 | net.comcast.fl.hsd1
0.14 0.02 2198 4 | net.comcast.ga.hsd1
0.07 0.14 16446 2 | net.comcast.in.hsd1
0.18 0.02 2623 5 | net.comcast.mn.hsd1
0.11 0.01 1567 3 | net.comcast.ny.hsd1
0.11 0.02 1773 3 | net.comcast.wa.hsd1
0.18 0.02 2829 5 | net.comcastbusiness.hfc
0.22 0.19 22082 6 | net.covad.dynamic.dnvtco56
0.07 0.16 18480 2 | net.covad.nycmny83
3.30 0.93 108867 92 | net.cox.ok.ok
0.04 0.01 794 1 | net.dgcsystems.in-addr.83.241.196
0.07 0.18 21633 2 | net.eircom.limerick.lmk.b-ras1
0.11 0.01 1567 3 | net.embarqhsd.dhcp
0.11 0.01 1567 3 | net.exatt.static
0.32 0.06 6818 9 | net.fti.m1.net
0.04 0.00 200 1 | net.gaoland.rev.203-77.246
2.05 6.70 787791 57 | net.gotwebhost
0.39 0.16 19115 11 | net.hp.asiapac
0.11 0.01 1567 3 | net.isnet.cache
0.22 0.21 24742 6 | net.kavam.sjl
0.14 0.02 2198 4 | net.logixcom.res.66
0.18 0.09 10421 5 | net.nuvox.nw.82.216.143
0.93 0.12 14450 26 | net.optonline.dyn
0.25 0.03 3192 7 | net.paetec.ip.static.customer
0.18 0.02 2829 5 | net.perimetercenter
0.22 0.16 19121 6 | net.qwest.static.dia
0.14 0.34 40016 4 | net.route66
0.18 0.02 2829 5 | net.sbcglobal.bcvloh.dsl
0.18 0.17 20047 5 | net.sbcglobal.emhril.dsl
0.61 0.06 7378 17 | net.sbcglobal.okcyok.dsl
0.14 0.02 2198 4 | net.sbcglobal.okcyok.lightspeed
0.14 0.06 7087 4 | net.sify
0.83 0.28 33173 23 | net.swbell.okcyok.dsl
0.04 0.01 794 1 | net.t-dialin.dip
0.18 0.08 9620 5 | net.tds.dynamic.dsl.inolok
0.18 0.02 2561 5 | net.telus.abhsia
0.11 0.01 1567 3 | net.tesco.adsl.oxfd
0.14 0.02 2198 4 | net.twtelecom.static
0.14 0.02 2198 4 | net.verizon.east.nwrk
0.22 0.03 3623 6 | net.verizon.east.pitbpa
0.11 0.01 1567 3 | net.verizon.fios.nycmny
0.29 0.19 21962 8 | net.verizon.fios.washdc
0.36 0.05 5332 10 | net.wildblue.cust
0.14 0.02 2198 4 | net.worldpath
0.54 0.06 7588 15 | net.xo.us.ptr.100.114.50
0.14 0.02 2198 4 | net.yadtel.du
9.26 12.48 1467786 258 | net.yahoo.crawl
0.25 0.56 65491 7 | nl.casema.cable
0.14 0.02 2198 4 | nl.ing
0.07 0.33 38854 2 | nl.quicknet.cable
0.04 0.01 794 1 | no.ntnu.idi
0.11 0.14 16260 3 | no.ntnu.ig
0.43 0.43 50281 12 | org.dotnetdotcom
0.11 0.01 1567 3 | org.frhg
0.18 0.18 20608 5 | org.rockfound
0.07 0.16 18785 2 | ru.corbina.dialup
0.36 0.06 7120 10 | ru.yandex
0.14 0.02 2198 4 | se.tele2.cust
0.07 0.13 15676 2 | sg.com.maxonline.cache.10.12.186
0.14 0.02 2198 4 | sg.com.qala.static.202-172-36
0.57 0.34 39405 16 | sg.com.singnet
0.14 0.02 2198 4 | th.co.asianet.revip2
0.18 0.02 2829 5 | uk.co.blueyonder.maid.ubr02.cable
0.07 0.17 19832 2 | uk.co.easynet
0.11 0.01 1567 3 | uk.co.wiseants
0.11 0.01 1567 3 | za.co.telkom-ipnet
0.04 0.00 200 1 | za.co.wan4u
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
31.56 5.90 693768 879 | /
12.64 0.97 114560 352 | /icons/blank.gif
12.57 1.17 138025 350 | /icons/folder.gif
5.67 17.35 2039921 158 | /stats/
0.11 0.32 37614 3 | /stats/stats.105.02.01.html
0.11 0.36 42906 3 | /stats/stats.105.03.01.html
0.22 0.79 92640 6 | /stats/stats.105.04.01.html
0.22 0.85 99954 6 | /stats/stats.105.05.01.html
0.18 0.72 85235 5 | /stats/stats.105.06.01.html
0.22 0.85 100188 6 | /stats/stats.105.07.01.html
0.25 1.01 118377 7 | /stats/stats.105.08.01.html
0.29 1.22 143888 8 | /stats/stats.105.09.01.html
0.25 1.04 121968 7 | /stats/stats.105.10.01.html
0.25 1.03 120568 7 | /stats/stats.105.11.01.html
0.25 0.93 109613 7 | /stats/stats.105.12.01.html
0.25 1.01 119154 7 | /stats/stats.106.01.01.html
0.32 1.42 167283 9 | /stats/stats.106.02.01.html
0.25 0.94 110348 7 | /stats/stats.106.03.01.html
0.25 1.19 139594 7 | /stats/stats.106.04.01.html
0.29 1.17 137888 8 | /stats/stats.106.05.01.html
0.25 1.11 130480 7 | /stats/stats.106.06.01.html
0.29 1.28 150608 8 | /stats/stats.106.07.01.html
0.25 1.03 120967 7 | /stats/stats.106.08.01.html
0.29 1.34 157200 8 | /stats/stats.106.09.01.html
0.29 1.32 155592 8 | /stats/stats.106.10.01.html
0.32 1.52 178605 9 | /stats/stats.106.11.01.html
0.29 1.26 148072 8 | /stats/stats.106.12.01.html
0.50 2.05 241276 14 | /stats/stats.107.01.01.html
0.39 1.66 195602 11 | /stats/stats.107.02.01.html
0.36 1.54 181670 10 | /stats/stats.107.03.01.html
0.54 2.48 291405 15 | /stats/stats.107.04.01.html
0.32 1.47 172809 9 | /stats/stats.107.05.01.html
0.36 1.64 193330 10 | /stats/stats.107.06.01.html
0.32 1.07 126137 9 | /stats/stats.107.07.01.html
0.50 2.49 292712 14 | /stats/stats.107.08.01.html
0.61 2.86 336600 17 | /stats/stats.107.09.01.html
0.47 2.06 242684 13 | /stats/stats.107.10.01.html
0.50 2.18 256889 14 | /stats/stats.107.11.01.html
0.43 1.96 230388 12 | /stats/stats.107.12.01.html
0.61 2.52 296905 17 | /stats/stats.108.01.01.html
0.54 2.65 311446 15 | /stats/stats.108.02.01.html
0.61 3.04 357034 17 | /stats/stats.108.03.01.html
0.50 2.43 285880 14 | /stats/stats.108.04.01.html
0.72 3.51 413328 20 | /stats/stats.108.05.01.html
0.57 2.64 310105 16 | /stats/stats.108.06.01.html
0.61 3.03 356675 17 | /stats/stats.108.07.01.html
0.93 4.22 495927 26 | /stats/stats.108.08.01.html
0.57 0.10 12224 16 | Code 301 Moved Permanently
20.79 3.10 365164 579 | Code 404 Not Found
0.07 0.01 1588 2 | http:/www.peoplesource.com/
0.04 0.15 17991 1 | http:/www.peoplesource.com/stats/stats.107.07.01.html
This summary was generated by
wwwstat-2.0