World-Wide Web Access Statistics for www.peoplesource.com
Last updated: Mon, 01 Feb 2010 00:00:41 (GMT -0500)
Totals for Summary Period: Jan 1 2010 to Jan 31 2010
Requests Received During Summary Period 3369
Bytes Transmitted During Summary Period 10950665
Average Requests Received Daily 109
Average Bytes Transmitted Daily 353247
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.96 2.66 291067 66 | Jan 1 2010
1.75 0.94 102495 59 | Jan 2 2010
3.03 1.73 189610 102 | Jan 3 2010
5.08 1.71 186714 171 | Jan 4 2010
7.98 11.75 1286281 269 | Jan 5 2010
3.21 2.82 309168 108 | Jan 6 2010
3.32 2.16 237058 112 | Jan 7 2010
1.84 0.67 73540 62 | Jan 8 2010
2.73 4.45 487709 92 | Jan 9 2010
2.20 1.50 164781 74 | Jan 10 2010
3.21 2.98 326695 108 | Jan 11 2010
5.25 11.91 1303910 177 | Jan 12 2010
3.12 3.34 366066 105 | Jan 13 2010
2.64 1.70 186246 89 | Jan 14 2010
2.02 2.86 313441 68 | Jan 15 2010
1.40 1.31 143440 47 | Jan 16 2010
1.81 0.94 103366 61 | Jan 17 2010
3.18 3.87 424174 107 | Jan 18 2010
10.24 9.41 1030932 345 | Jan 19 2010
4.81 2.97 325248 162 | Jan 20 2010
3.24 1.73 189633 109 | Jan 21 2010
3.65 2.15 235730 123 | Jan 22 2010
3.06 2.99 327330 103 | Jan 23 2010
0.89 0.50 54515 30 | Jan 24 2010
4.19 3.04 333378 141 | Jan 25 2010
3.00 2.68 293531 101 | Jan 26 2010
3.03 2.13 233338 102 | Jan 27 2010
1.63 1.73 189298 55 | Jan 28 2010
2.55 4.68 512904 86 | Jan 29 2010
2.46 5.30 580563 83 | Jan 30 2010
1.54 1.36 148504 52 | Jan 31 2010
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.95 2.98 326317 133 | 00
2.97 3.19 348922 100 | 01
5.43 13.92 1524298 183 | 02
3.00 5.50 602082 101 | 03
4.30 3.64 399134 145 | 04
5.67 4.45 487730 191 | 05
4.01 3.97 434642 135 | 06
3.15 2.33 255431 106 | 07
2.46 2.79 305569 83 | 08
5.64 4.11 450138 190 | 09
4.63 4.34 474910 156 | 10
7.84 13.25 1451261 264 | 11
4.66 3.35 367022 157 | 12
4.42 2.24 245627 149 | 13
5.52 3.92 428846 186 | 14
5.34 3.97 434632 180 | 15
5.91 4.75 520107 199 | 16
3.38 2.85 311705 114 | 17
3.56 2.05 224432 120 | 18
3.44 2.23 244065 116 | 19
2.23 2.92 319706 75 | 20
2.70 1.55 169826 91 | 21
2.88 1.92 210276 97 | 22
2.91 3.78 413987 98 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.21 0.10 10812 7 | 72
0.27 0.05 5042 9 | ae United Arab Emirates
0.18 0.03 3635 6 | au Australia
4.04 3.30 361019 136 | ca Canada
0.03 0.17 18284 1 | cn China
0.24 0.33 36609 8 | cz Czech Republic
0.12 0.02 2204 4 | de Germany
0.03 0.17 18740 1 | hk Hong Kong
1.28 0.74 81057 43 | id Indonesia
5.40 2.02 221589 182 | in India
0.33 0.27 29730 11 | my Malaysia
3.68 0.90 98828 124 | nl Netherlands
0.12 0.02 2204 4 | pl Poland
3.92 2.22 243125 132 | ru Russian Federation
0.09 0.02 2391 3 | sg Singapore
0.18 0.99 108624 6 | ua Ukraine
0.12 0.02 2204 4 | uk United Kingdom
0.12 0.02 2204 4 | 110
0.12 0.02 2204 4 | 135
23.51 23.28 2549588 792 | com Commercial
0.03 0.01 634 1 | edu Educational
28.38 23.77 2603422 956 | net Network
1.51 4.93 539360 51 | org Non-Profit Organization
0.06 0.01 997 2 | info
26.06 36.58 4006159 878 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.12 0.02 2204 4 | 110
0.12 0.02 2204 4 | 135
0.21 0.10 10812 7 | 72
26.06 36.58 4006159 878 | Unresolved
0.27 0.05 5042 9 | ae.net.emirates
0.03 0.01 797 1 | au.com.reed-elsevier
0.15 0.03 2838 5 | au.net.iinet.dyn
1.07 0.30 33186 36 | ca.bell.dsl
0.12 0.02 2204 4 | ca.bell.sdsl
2.20 2.84 311373 74 | ca.blink.net.72.14.164
0.18 0.03 3472 6 | ca.cmarealty
0.33 0.07 7946 11 | ca.peelregion
0.15 0.03 2838 5 | ca.primus.tor
0.03 0.17 18284 1 | cn.com.163data.dynamic.fj.fz.board.121.204.0
0.18 0.97 106330 6 | com.altushost
0.15 0.08 8459 5 | com.amazonaws.compute-1
0.30 0.05 5507 10 | com.aol.proxy
0.15 0.12 13456 5 | com.aopwv
0.62 0.15 16737 21 | com.as13448
0.12 0.03 2860 4 | com.ask
0.47 0.44 48403 16 | com.atlinkserivces.218.103.214
1.51 0.35 38843 51 | com.baidu.crawl
0.06 0.19 21301 2 | com.bbtel.dsl.pool
0.12 0.02 2204 4 | com.bmts
0.03 0.01 629 1 | com.btcentralplus.range86-144
0.12 0.13 14458 4 | com.cbsh
0.06 0.01 933 2 | com.cerner
0.15 0.03 2838 5 | com.citpinc
0.06 0.01 1268 2 | com.ctmail
0.71 0.32 34886 24 | com.cuil
0.12 0.02 2204 4 | com.daviswilliams
0.15 0.03 2838 5 | com.direcway
0.03 0.01 797 1 | com.duckduckgo
0.09 0.01 1570 3 | com.etn
0.53 0.91 99750 18 | com.exabot
0.09 0.01 1570 3 | com.ford
0.12 0.21 22602 4 | com.formysite.static
0.24 0.13 14757 8 | com.fricorporation
6.17 13.19 1444412 208 | com.googlebot
0.12 0.02 2204 4 | com.iasl.toron12.cable.cmts01
0.59 0.07 7823 20 | com.insightbb.dhcp
0.09 0.01 1570 3 | com.integris-health
0.24 0.10 10723 8 | com.kochind
0.18 0.03 2776 6 | com.lennox
0.06 0.01 1594 2 | com.linguee
0.12 0.02 2204 4 | com.loves
0.18 0.03 3472 6 | com.medley-insurance
0.03 0.18 19333 1 | com.melbourneit.dbs.prod
0.12 0.02 2204 4 | com.morrisononline
0.15 0.30 32962 5 | com.msn
2.61 2.81 307812 88 | com.msn.search
0.18 0.03 3140 6 | com.mymmode.mobile
0.12 0.02 2204 4 | com.myvzw.sub-75-201-137
0.15 0.03 2838 5 | com.myvzw.sub-75-254-110
0.03 0.01 797 1 | com.mywebyellow
0.33 0.43 46810 11 | com.networksolutions
0.30 0.06 6823 10 | com.nivyah.dynamic-broadband.38.20.87
0.39 0.06 6836 13 | com.pacenet-india
0.12 0.02 2204 4 | com.probuild
0.03 0.19 20573 1 | com.productionadvantage
0.15 0.03 2838 5 | com.rcn.cable.il.chi-mct.mct-bsr1
2.34 0.50 55032 79 | com.rogers.cable.net.cpe
0.39 0.07 7409 13 | com.rr.res.carolina
0.18 0.03 3635 6 | com.rr.res.cfl.72.189.117
0.15 0.03 2838 5 | com.rr.res.nc
0.30 0.33 35909 10 | com.rr.res.tampabay
0.18 0.03 3472 6 | com.rr.res.triad
0.36 0.06 6612 12 | com.rr.res.tx
0.15 0.03 2838 5 | com.sanchez.europe
0.03 0.01 797 1 | com.serverpronto
0.12 0.02 2119 4 | com.teksavvy.dsl
0.33 0.18 20198 11 | com.verisign.ilg1.colo-fo
0.12 0.02 2204 4 | com.virginmedia.cable.wolv
0.24 0.06 6376 8 | com.w3open
0.03 0.01 797 1 | com.yahoo.sp2.local
0.06 0.01 1266 2 | cz.centrum
0.15 0.14 15421 5 | cz.iol.broadband.231
0.03 0.18 19922 1 | cz.vslesy
0.12 0.02 2204 4 | de.wild
0.03 0.01 634 1 | edu.spalding
0.03 0.17 18740 1 | hk.com.hkcable
0.15 0.03 2838 5 | id.net.fast.132.79.137
0.12 0.02 2204 4 | id.net.fast.20.220.136
0.12 0.02 2204 4 | id.net.snet.201
0.12 0.12 13671 4 | id.net.telkom.astinet.118-96-18.static
0.15 0.03 2838 5 | id.net.telkom.speedy.subnet110-138-44
0.50 0.39 42844 17 | id.net.telkom.speedy.subnet125-160-216
0.12 0.13 14458 4 | id.net.telkom.speedy.subnet125-164-240
0.15 0.16 17755 5 | in.airtel.125.22.52
0.33 0.20 22374 11 | in.airtel.61.246.58
0.12 0.02 2204 4 | in.airtelbroadband.122.160.147
0.74 0.13 13708 25 | in.airtelbroadband.122.164.136
0.18 0.03 3635 6 | in.airtelbroadband.122.169.15
0.15 0.03 2838 5 | in.airtelbroadband.122.169.28
0.12 0.33 35801 4 | in.airtelbroadband.122.169.35
0.12 0.02 2204 4 | in.airtelbroadband.122.169.7
0.33 0.04 4832 11 | in.airtelbroadband.122.169.79
0.09 0.01 1570 3 | in.airtelbroadband.122.170.10
0.06 0.01 982 2 | in.net.direct
0.12 0.02 2204 4 | in.net.hns.bhandup
0.12 0.17 18755 4 | in.net.mtnl.100.3.61
0.09 0.01 997 3 | in.net.mtnl.101.187.184
0.09 0.01 997 3 | in.net.mtnl.131.181.184
0.09 0.01 1570 3 | in.net.mtnl.135.134.184
0.09 0.01 1570 3 | in.net.mtnl.136.1.61
0.09 0.01 1570 3 | in.net.mtnl.201.153.61
0.09 0.01 997 3 | in.net.mtnl.226.184.184
0.12 0.16 17121 4 | in.net.mtnl.235.186.184
0.18 0.03 3635 6 | in.net.mtnl.252.9.60
0.27 0.04 4632 9 | in.net.mtnl.38.137.184
0.71 0.08 9246 24 | in.net.mtnl.53.21.183
0.12 0.17 18755 4 | in.net.mtnl.59.42.183
0.12 0.02 2204 4 | in.net.mtnl.78.16.61
0.12 0.02 2204 4 | in.net.mtnl.9.170.184
0.09 0.01 1570 3 | in.net.vsnl.man-static.142.36.164
0.12 0.02 2204 4 | in.net.vsnl.static-mumbai.2.194.243
0.33 0.20 21885 11 | in.net.vsnl.static-mumbai.36.48.108
0.09 0.01 1570 3 | in.net.vsnl.static-mumbai.38.198.243
0.06 0.01 997 2 | info.enevoldsen
0.12 0.17 18755 4 | my.com.kfh
0.21 0.10 10975 7 | my.net.tm.brk01-home.60.50.155
0.15 0.03 2838 5 | net.aitlbd
0.30 0.11 11659 10 | net.alter.customer
0.30 0.24 26030 10 | net.associationgrowthsummit
0.09 0.01 1570 3 | net.bellsouth.asm
0.15 0.03 2838 5 | net.bellsouth.asm.sip
0.18 0.36 39702 6 | net.bellsouth.bct.sip
0.18 0.18 20023 6 | net.bellsouth.cha
0.03 0.18 19922 1 | net.bellsouth.int.sip
0.18 0.14 15506 6 | net.blackberry.rdns
0.30 0.07 7970 10 | net.careerjet
0.39 0.07 7246 13 | net.cgocable.home
0.27 0.05 5042 9 | net.cgocable.home1
0.27 0.05 5042 9 | net.comcast.ca.hsd1
0.24 0.05 5229 8 | net.comcast.ga.hsd1
0.15 0.03 2838 5 | net.comcast.il.hsd1
0.15 0.03 2838 5 | net.comcast.ma.hsd1
0.18 0.19 21122 6 | net.comcast.nj.hsd1
0.39 0.07 7246 13 | net.comcast.pa.hsd1
0.03 0.16 17042 1 | net.comcast.tx.hsd1
0.12 0.02 2204 4 | net.comcast.wa.hsd1
0.03 0.17 18284 1 | net.cox.lv.lv
0.15 0.03 2838 5 | net.cox.oc.oc
8.01 2.43 265953 270 | net.cox.ok.ok
0.15 0.03 2838 5 | net.cox.ok.tu
0.12 0.02 2204 4 | net.cox.ph.ph
0.42 0.25 27306 14 | net.coxinet
0.03 0.00 348 1 | net.dngr
0.09 0.01 1570 3 | net.earthlink.sa.ca-sanfranc0
0.15 0.03 2838 5 | net.embarqhsd.dyn
0.12 0.02 2204 4 | net.frontiernet.ny.roch.dsl1-merch
0.45 0.10 11135 15 | net.fti.m1.net
0.06 0.31 34084 2 | net.hosted-by-ecatel
0.15 0.03 2838 5 | net.icnet
0.12 0.76 82910 4 | net.kidc
0.12 0.02 2204 4 | net.leapwireless.evdo
0.12 0.02 2204 4 | net.nuvox.nw.154.239.248
0.12 0.02 2204 4 | net.oklahoman
0.12 0.02 2204 4 | net.opera-mini
0.12 0.02 2204 4 | net.optonline
0.80 0.35 38012 27 | net.optonline.dyn
0.12 0.02 2204 4 | net.optonline.static
0.03 0.14 15659 1 | net.pbtcomm
0.21 0.04 4432 7 | net.pldt.224.156.206
0.03 0.01 797 1 | net.porta
0.33 1.31 143890 11 | net.romtelecom
0.15 0.03 2838 5 | net.sbcglobal.chcgil.dsl
0.09 0.01 1570 3 | net.sbcglobal.hstntx.dsl
0.06 0.01 1594 2 | net.sbcglobal.ksc2mo.dsl
0.09 0.01 1570 3 | net.sbcglobal.okcbok.lightspeed
1.01 0.58 64061 34 | net.sbcglobal.okcyok.dsl
0.24 0.04 4408 8 | net.sbcglobal.tul2ok.dsl
0.06 0.01 773 2 | net.sbcglobal.wlfrct.dsl
0.09 0.01 1570 3 | net.scansafe
0.12 0.02 2204 4 | net.shawcable.cg
0.06 0.01 1222 2 | net.sify
0.09 0.01 1570 3 | net.sify.dynamic
0.03 0.17 18104 1 | net.sify.lan
0.12 0.14 14987 4 | net.supercali
0.21 0.04 4269 7 | net.swbell.ksc2mo.dsl
0.98 0.36 39521 33 | net.swbell.okcyok.dsl
0.12 0.02 2204 4 | net.tmodns
0.18 0.09 10110 6 | net.twtelecom.static
0.03 0.01 797 1 | net.ukrtel.pool
0.06 0.01 1275 2 | net.verizon.east.nycmny
0.15 0.03 2838 5 | net.verizon.east.washdc
0.18 0.21 23188 6 | net.verizon.fios.bstnma
0.12 0.02 2204 4 | net.verizon.fios.lsanca
0.12 0.02 2204 4 | net.verizon.fios.nwrknj
0.12 0.02 2204 4 | net.verizon.fios.nycmny
0.03 0.01 797 1 | net.verizon.fios.tampfl
0.12 0.02 2204 4 | net.xo.us.ptr.2.206.108
7.63 13.66 1495865 257 | net.yahoo.crawl
3.68 0.90 98828 124 | nl.xs4all
1.51 4.93 539360 51 | org.dotnetdotcom
0.12 0.02 2204 4 | pl.net.snt.rev
3.92 2.22 243125 132 | ru.yandex
0.09 0.02 2391 3 | sg.edu.sp
0.06 0.33 36208 2 | ua.net.sovam.188.163.68.133
0.06 0.33 36208 2 | ua.net.sovam.188.163.68.241
0.03 0.17 18104 1 | ua.net.sovam.188.163.68.66
0.03 0.17 18104 1 | ua.net.sovam.188.163.70.49
0.12 0.02 2204 4 | uk.co.bethere.zone2
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.28 8.00 875695 1155 | /
10.98 1.07 117452 370 | /icons/blank.gif
10.89 1.30 142100 367 | /icons/folder.gif
6.14 23.25 2546295 207 | /stats/
0.12 0.34 37714 4 | /stats/stats.105.02.01.html
0.12 0.39 43006 4 | /stats/stats.105.03.01.html
0.12 0.42 46420 4 | /stats/stats.105.04.01.html
0.09 0.31 33418 3 | /stats/stats.105.05.01.html
0.12 0.47 51241 4 | /stats/stats.105.06.01.html
0.15 0.61 66892 5 | /stats/stats.105.07.01.html
0.21 0.93 101566 7 | /stats/stats.105.08.01.html
0.09 0.33 36072 3 | /stats/stats.105.09.01.html
0.12 0.48 52372 4 | /stats/stats.105.10.01.html
0.09 0.32 34548 3 | /stats/stats.105.11.01.html
0.15 0.43 47177 5 | /stats/stats.105.12.01.html
0.12 0.47 51166 4 | /stats/stats.106.01.01.html
0.21 1.02 111622 7 | /stats/stats.106.02.01.html
0.15 0.58 63156 5 | /stats/stats.106.03.01.html
0.15 0.73 79868 5 | /stats/stats.106.04.01.html
0.15 0.79 86180 5 | /stats/stats.106.05.01.html
0.21 0.85 93400 7 | /stats/stats.106.06.01.html
0.15 0.69 75404 5 | /stats/stats.106.07.01.html
0.12 0.47 51943 4 | /stats/stats.106.08.01.html
0.15 0.72 78700 5 | /stats/stats.106.09.01.html
0.15 0.71 77896 5 | /stats/stats.106.10.01.html
0.30 1.09 119470 10 | /stats/stats.106.11.01.html
0.21 0.85 92745 7 | /stats/stats.106.12.01.html
0.15 0.63 69036 5 | /stats/stats.107.01.01.html
0.18 0.81 89010 6 | /stats/stats.107.02.01.html
0.15 0.66 72768 5 | /stats/stats.107.03.01.html
0.12 0.53 58381 4 | /stats/stats.107.04.01.html
0.18 0.88 96105 6 | /stats/stats.107.05.01.html
0.18 0.71 77532 6 | /stats/stats.107.06.01.html
0.18 0.82 90055 6 | /stats/stats.107.07.01.html
0.15 0.76 83732 5 | /stats/stats.107.08.01.html
0.15 0.72 79300 5 | /stats/stats.107.09.01.html
0.18 0.51 56304 6 | /stats/stats.107.10.01.html
0.27 0.73 79512 9 | /stats/stats.107.11.01.html
0.24 0.70 77196 8 | /stats/stats.107.12.01.html
0.12 0.48 52495 4 | /stats/stats.108.01.01.html
0.18 1.02 111295 6 | /stats/stats.108.02.01.html
0.30 1.73 189118 10 | /stats/stats.108.03.01.html
0.21 1.12 122620 7 | /stats/stats.108.04.01.html
0.15 0.78 85256 5 | /stats/stats.108.05.01.html
0.21 1.13 124102 7 | /stats/stats.108.06.01.html
0.36 1.31 143190 12 | /stats/stats.108.07.01.html
0.12 0.59 64747 4 | /stats/stats.108.08.01.html
0.21 1.09 119632 7 | /stats/stats.108.09.01.html
0.33 1.57 172452 11 | /stats/stats.108.10.01.html
0.36 2.01 220529 12 | /stats/stats.108.11.01.html
0.30 1.69 185311 10 | /stats/stats.108.12.01.html
0.27 1.54 168660 9 | /stats/stats.109.01.01.html
0.24 1.43 156520 8 | /stats/stats.109.02.01.html
0.30 1.75 191190 10 | /stats/stats.109.03.01.html
0.24 1.48 162144 8 | /stats/stats.109.04.01.html
0.33 1.90 207911 11 | /stats/stats.109.05.01.html
0.47 2.65 289664 16 | /stats/stats.109.06.01.html
0.27 1.57 171603 9 | /stats/stats.109.07.01.html
0.24 1.35 147336 8 | /stats/stats.109.08.01.html
0.27 1.53 168003 9 | /stats/stats.109.09.01.html
0.42 2.31 252686 14 | /stats/stats.109.10.01.html
0.62 1.41 154578 21 | /stats/stats.109.11.01.html
0.56 1.26 137844 19 | /stats/stats.109.12.01.html
0.77 3.68 402648 26 | /stats/stats.110.01.01.html
0.50 0.12 13039 17 | Code 301 Moved Permanently
23.72 4.62 505949 799 | Code 404 Not Found
0.06 0.33 36568 2 | http:/www.peoplesource.com/stats/
0.09 0.47 51126 3 | http:/www.peoplesource.com/stats/stats.109.11.01.html
This summary was generated by
wwwstat-2.0