World-Wide Web Access Statistics for www.peoplesource.com
Last updated: Mon, 01 Mar 2010 00:00:48 (GMT -0500)
Totals for Summary Period: Feb 1 2010 to Feb 28 2010
Requests Received During Summary Period 2484
Bytes Transmitted During Summary Period 9030950
Average Requests Received Daily 89
Average Bytes Transmitted Daily 322534
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
5.15 5.69 513998 128 | Feb 1 2010
2.66 1.57 141591 66 | Feb 2 2010
2.70 4.28 386662 67 | Feb 3 2010
4.23 4.44 400802 105 | Feb 4 2010
3.66 1.74 156904 91 | Feb 5 2010
2.21 2.34 211484 55 | Feb 6 2010
1.81 1.52 137673 45 | Feb 7 2010
3.66 2.18 197134 91 | Feb 8 2010
6.88 15.76 1423388 171 | Feb 9 2010
3.74 2.31 208551 93 | Feb 10 2010
4.39 3.24 292217 109 | Feb 11 2010
4.71 12.03 1086570 117 | Feb 12 2010
2.98 1.12 100844 74 | Feb 13 2010
2.82 2.49 224738 70 | Feb 14 2010
3.78 2.44 220779 94 | Feb 15 2010
2.86 1.85 167089 71 | Feb 16 2010
4.71 5.18 468145 117 | Feb 17 2010
2.70 1.48 133896 67 | Feb 18 2010
3.86 2.98 268812 96 | Feb 19 2010
1.85 1.86 167756 46 | Feb 20 2010
2.66 2.24 202463 66 | Feb 21 2010
4.11 2.60 234887 102 | Feb 22 2010
4.95 6.75 609420 123 | Feb 23 2010
4.63 2.65 239393 115 | Feb 24 2010
3.99 2.45 221112 99 | Feb 25 2010
2.78 2.21 199955 69 | Feb 26 2010
2.38 1.58 143078 59 | Feb 27 2010
3.14 3.01 271609 78 | Feb 28 2010
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.55 2.35 212208 113 | 00
2.98 4.91 443637 74 | 01
2.46 1.15 103839 61 | 02
4.23 4.61 416556 105 | 03
3.18 3.16 285366 79 | 04
2.33 1.47 132350 58 | 05
2.74 2.15 194519 68 | 06
2.58 2.96 267541 64 | 07
4.83 12.58 1135940 120 | 08
4.99 4.15 374487 124 | 09
9.74 17.47 1577331 242 | 10
6.12 2.83 255731 152 | 11
6.36 2.88 260524 158 | 12
4.11 5.04 455009 102 | 13
4.07 1.35 121527 101 | 14
5.23 2.34 211455 130 | 15
4.59 2.36 213324 114 | 16
4.83 3.95 356909 120 | 17
3.74 3.28 296528 93 | 18
3.18 1.84 165995 79 | 19
3.62 2.55 230079 90 | 20
3.18 5.91 533607 79 | 21
3.34 6.77 611274 83 | 22
3.02 1.94 175214 75 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.77 0.53 47806 44 | ca Canada
0.12 0.23 21188 3 | cz Czech Republic
0.08 0.23 20836 2 | de Germany
1.05 0.40 35739 26 | id Indonesia
0.20 0.04 3164 5 | in India
0.12 0.02 1570 3 | it Italy
2.90 12.82 1157828 72 | lv Latvia
0.04 0.01 797 1 | pl Poland
3.74 3.57 322421 93 | ru Russian Federation
0.52 0.08 7246 13 | uk United Kingdom
0.16 0.03 2413 4 | za South Africa
0.12 0.02 1570 3 | 251
28.62 19.47 1757922 711 | com Commercial
0.04 0.00 425 1 | edu Educational
34.82 26.74 2415192 865 | net Network
1.85 4.89 441395 46 | org Non-Profit Organization
0.16 0.02 1397 4 | info
23.67 30.92 2792041 588 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.12 0.02 1570 3 | 251
23.67 30.92 2792041 588 | Unresolved
1.09 0.27 24423 27 | ca.bell.dsl
0.04 0.00 200 1 | ca.eastlink
0.16 0.02 2204 4 | ca.on.sheridanc
0.12 0.02 1570 3 | ca.on.waterloo.region
0.16 0.02 2204 4 | ca.sentex.customer
0.20 0.19 17205 5 | ca.videotron.mc.219-202-24
0.24 0.20 18035 6 | com.aihit
1.41 0.89 80364 35 | com.amazonaws.compute-1
0.24 0.03 3140 6 | com.aol.proxy
0.72 0.16 14346 18 | com.as13448
1.85 0.39 35022 46 | com.baidu.crawl
0.20 0.03 3001 5 | com.bain
0.24 0.22 19874 6 | com.bredband2.cust
0.04 0.01 797 1 | com.calpop
0.36 0.05 4469 9 | com.charter.sc.spbg.static
0.08 0.02 1431 2 | com.chkenergy
0.24 0.14 12769 6 | com.ctinets
0.89 0.15 13926 22 | com.cuil
0.24 0.21 18690 6 | com.easytel.76-76-134-139.etel
0.12 0.02 1570 3 | com.economicalinsurance
0.28 0.36 32543 7 | com.exabot
0.16 0.02 2204 4 | com.fedex.proxy
0.16 0.02 2204 4 | com.fricorporation
0.44 0.09 7947 11 | com.gigablast
5.64 9.85 889243 140 | com.googlebot
0.16 0.02 2204 4 | com.grokspots
0.04 0.00 200 1 | com.hostpapa
0.04 0.01 634 1 | com.iasl.mumby
0.16 0.02 2204 4 | com.insightbb.dhcp
0.16 0.02 2204 4 | com.maxhealth
0.08 0.01 1268 2 | com.medley-insurance
0.20 0.03 2838 5 | com.morsco
0.24 0.14 12209 6 | com.msn
2.82 0.88 79051 70 | com.msn.search
0.12 0.02 1570 3 | com.mymmode.mobile
0.16 0.02 2204 4 | com.myvzw.sub-75-203-192
0.20 0.18 15855 5 | com.myvzw.sub-75-208-132
0.28 0.04 3201 7 | com.myvzw.sub-75-223-49
0.08 0.02 1594 2 | com.mywebyellow
0.32 0.22 19904 8 | com.networksolutions
0.08 0.02 1430 2 | com.opticalchemy
0.08 0.02 1430 2 | com.picsearch
0.16 0.02 2204 4 | com.pwc.ca
0.28 0.21 18640 7 | com.quickplay
5.07 1.11 100041 126 | com.rogers.cable.net.cpe
0.16 0.02 2204 4 | com.rr.biz.midsouth
0.04 0.19 17465 1 | com.rr.biz.se
0.20 0.03 2838 5 | com.rr.res.carolina
0.32 0.05 4408 8 | com.rr.res.nc
0.60 0.28 24916 15 | com.rr.res.socal
0.24 0.22 19493 6 | com.saptechedindia
1.61 2.51 227044 40 | com.scoutjet
0.04 0.01 797 1 | com.theplanet.static.344a.f5
0.08 0.01 1059 2 | com.treasureguard
0.48 0.21 18534 12 | com.verisign.ilg1.colo-fo
0.12 0.02 1570 3 | com.virginmedia.cable.aztw
0.12 0.02 1570 3 | com.virginmedia.cable.wolv
0.04 0.01 797 1 | com.webazilla
0.08 0.00 400 2 | com.wlook
0.12 0.02 1570 3 | com.wm
0.04 0.01 797 1 | com.yahoo.sp2.local
0.08 0.01 1266 2 | cz.centrum
0.04 0.22 19922 1 | cz.vslesy
0.04 0.22 20039 1 | de.keymachine.km32921
0.04 0.01 797 1 | de.punkt.hosting
0.04 0.00 425 1 | edu.crowncollege
0.16 0.02 2204 4 | id.net.express
0.20 0.03 2838 5 | id.net.fast.211.76.136
0.16 0.02 2204 4 | id.net.telkom.speedy.subnet110-137-64
0.20 0.03 2838 5 | id.net.telkom.speedy.subnet125-160-237
0.20 0.03 2838 5 | id.net.telkom.speedy.subnet125-163-97
0.12 0.25 22817 3 | id.net.telkom.speedy.subnet125-164-98
0.08 0.02 1594 2 | in.airtelbroadband.122.160.99
0.12 0.02 1570 3 | in.net.vsnl.static-pune.250.77.17
0.08 0.00 400 2 | info.enevoldsen
0.08 0.01 997 2 | info.onlinehome-server
0.12 0.02 1570 3 | it.telecomitalia.retail.41-79-r
2.90 12.82 1157828 72 | lv.cronosit
0.16 0.02 2204 4 | net.acanac
1.57 0.45 40423 39 | net.bellsouth.asm
0.16 0.02 2204 4 | net.bellsouth.clt
0.16 0.02 2204 4 | net.bellsouth.rmo
0.16 0.02 2204 4 | net.bellsouth.rmo.sip
0.16 0.02 2204 4 | net.cableone.cpe
0.44 0.47 42579 11 | net.careerjet
0.16 0.02 2204 4 | net.cgocable.commercial1
0.20 0.03 2838 5 | net.cgocable.home
0.76 0.51 45952 19 | net.cgocable.home1
0.16 0.02 2204 4 | net.comcast.al.hsd1
0.40 0.22 20043 10 | net.comcast.co.hsd1
0.08 0.02 1430 2 | net.comcast.fl.hsd1
0.28 0.28 25008 7 | net.comcast.il.hsd1
0.20 0.03 2838 5 | net.comcast.in.hsd1
0.16 0.02 2204 4 | net.comcast.ky.hsd1
0.08 0.20 18461 2 | net.comcast.ma.hsd1
0.16 0.02 2204 4 | net.comcast.md.hsd1
0.16 0.02 2204 4 | net.comcast.tx.hsd1
0.08 0.02 1430 2 | net.comcast.wa.hsd1
0.16 0.02 2204 4 | net.comporium.cm.dyn.fm
0.20 0.03 2838 5 | net.cox.dc.dc
0.16 0.02 2204 4 | net.cox.no.no
0.24 0.04 3472 6 | net.cox.oc.oc
0.52 0.27 24105 13 | net.cox.ok.ks
7.41 1.96 177239 184 | net.cox.ok.ok
0.44 0.07 6472 11 | net.cox.ph.ph
0.60 0.12 11135 15 | net.fti.m1.net
0.32 0.07 6376 8 | net.gaoland.rev.103-84.181
0.16 0.02 2204 4 | net.grandenetworks.dyn
0.32 0.05 4408 8 | net.leapwireless.evdo
0.04 0.01 797 1 | net.level3.dallas1.dial1.150.66.253
0.16 0.02 2204 4 | net.level3.dallas1.dial1.225.69.253
0.16 0.02 2204 4 | net.level3.houston1.dial1.74.95.231
0.12 0.02 1570 3 | net.level3.stlouis1.dial1.104.96.180
0.16 0.17 15784 4 | net.level3.stlouis1.dial1.211.96.180
0.16 0.10 8774 4 | net.mcleodusa.ip
0.20 0.03 2838 5 | net.metrocast.cpe
0.12 0.02 1570 3 | net.mycingular
0.04 0.21 19119 1 | net.nikopol
0.16 0.02 2204 4 | net.oklahoman
1.01 0.27 23976 25 | net.optonline.dyn
0.04 0.19 16911 1 | net.pbtcomm
0.44 1.62 145888 11 | net.romtelecom
0.16 0.02 2204 4 | net.sbcglobal.emhril.dsl
0.16 0.02 2204 4 | net.sbcglobal.livnmi.lightspeed
0.28 0.04 3201 7 | net.sbcglobal.okcbok.lightspeed
0.76 0.12 11044 19 | net.sbcglobal.okcyok.dsl
0.24 0.20 18006 6 | net.sbcglobal.rcsntx.dsl
0.16 0.02 2204 4 | net.sbcglobal.tul2ok.dsl
0.16 0.02 2204 4 | net.sbcglobal.tulsok.lightspeed
0.12 0.02 1570 3 | net.shawcable.cg
0.16 0.02 2204 4 | net.suddenlink.dh.ok.enidok.end1cmtc01
0.56 0.08 7470 14 | net.swbell.okcyok.dsl
0.16 0.65 58283 4 | net.t-dialin.dip
0.16 0.02 2204 4 | net.tedata.106.188.233
0.20 0.03 2838 5 | net.tedata.156.44.234
0.16 0.02 2204 4 | net.tedata.46.49.235
0.16 0.02 2204 4 | net.tmodns
0.16 0.02 2204 4 | net.united
0.20 0.03 2838 5 | net.verizon.dsl-w.lsanca
0.32 0.06 5066 8 | net.verizon.east.albyny
0.08 0.02 1430 2 | net.verizon.east.cmdnnj
0.12 0.02 1570 3 | net.verizon.east.ny325
0.16 0.02 2204 4 | net.verizon.fios.bltmmd
0.12 0.02 1570 3 | net.verizon.fios.lsanca
0.12 0.02 1570 3 | net.verizon.fios.nycmny
0.36 0.22 19576 9 | net.verizon.fios.tampfl
0.20 0.03 2838 5 | net.windstream.ip.dynamic.174.130.205
10.27 17.11 1544744 255 | net.yahoo.crawl
1.29 4.47 403751 32 | org.dotnetdotcom
0.36 0.21 18622 9 | org.drtc
0.20 0.21 19022 5 | org.okdhs
0.04 0.01 797 1 | pl.net.dialog.ssp
0.04 0.01 634 1 | ru.baltnet
3.70 3.56 321787 92 | ru.yandex
0.16 0.02 2204 4 | uk.co.managedbroadband.liquidit
0.36 0.06 5042 9 | uk.co.zen.in-addr.dsl
0.16 0.03 2413 4 | za.co.telkom-ipnet
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
31.64 6.88 621133 786 | /
10.83 1.00 90636 269 | /icons/blank.gif
10.87 1.22 110200 270 | /icons/folder.gif
5.03 17.65 1593790 125 | /stats/
0.08 0.28 25076 2 | /stats/stats.105.02.01.html
0.08 0.32 28604 2 | /stats/stats.105.03.01.html
0.08 0.34 30880 2 | /stats/stats.105.04.01.html
0.12 0.55 49977 3 | /stats/stats.105.05.01.html
0.08 0.38 34094 2 | /stats/stats.105.06.01.html
0.12 0.55 50094 3 | /stats/stats.105.07.01.html
0.12 0.56 50733 3 | /stats/stats.105.08.01.html
0.12 0.60 53958 3 | /stats/stats.105.09.01.html
0.08 0.39 34848 2 | /stats/stats.105.10.01.html
0.12 0.57 51672 3 | /stats/stats.105.11.01.html
0.16 0.69 62636 4 | /stats/stats.105.12.01.html
0.08 0.38 34044 2 | /stats/stats.106.01.01.html
0.24 1.23 111522 6 | /stats/stats.106.02.01.html
0.12 0.52 47292 3 | /stats/stats.106.03.01.html
0.12 0.66 59826 3 | /stats/stats.106.04.01.html
0.12 0.57 51708 3 | /stats/stats.106.05.01.html
0.20 1.03 93200 5 | /stats/stats.106.06.01.html
0.12 0.63 56478 3 | /stats/stats.106.07.01.html
0.16 0.77 69124 4 | /stats/stats.106.08.01.html
0.12 0.65 58950 3 | /stats/stats.106.09.01.html
0.20 1.08 97245 5 | /stats/stats.106.10.01.html
0.32 1.54 139015 8 | /stats/stats.106.11.01.html
0.12 0.61 55527 3 | /stats/stats.106.12.01.html
0.12 0.57 51702 3 | /stats/stats.107.01.01.html
0.12 0.59 53346 3 | /stats/stats.107.02.01.html
0.12 0.60 54501 3 | /stats/stats.107.03.01.html
0.16 0.86 77708 4 | /stats/stats.107.04.01.html
0.12 0.64 57603 3 | /stats/stats.107.05.01.html
0.24 1.28 115998 6 | /stats/stats.107.06.01.html
0.16 0.80 71964 4 | /stats/stats.107.07.01.html
0.12 0.69 62724 3 | /stats/stats.107.08.01.html
0.24 1.32 118800 6 | /stats/stats.107.09.01.html
0.20 0.83 74772 5 | /stats/stats.107.10.01.html
0.16 0.87 79012 4 | /stats/stats.107.11.01.html
0.16 0.85 76796 4 | /stats/stats.107.12.01.html
0.28 1.35 122255 7 | /stats/stats.108.01.01.html
0.16 0.99 88956 4 | /stats/stats.108.02.01.html
0.32 1.86 168016 8 | /stats/stats.108.03.01.html
0.20 1.13 102100 5 | /stats/stats.108.04.01.html
0.12 0.71 63867 3 | /stats/stats.108.05.01.html
0.28 1.60 144669 7 | /stats/stats.108.06.01.html
0.32 2.11 190120 8 | /stats/stats.108.07.01.html
0.28 1.67 150843 7 | /stats/stats.108.08.01.html
0.24 1.32 119532 6 | /stats/stats.108.09.01.html
0.28 1.67 150633 7 | /stats/stats.108.10.01.html
0.28 1.55 140273 7 | /stats/stats.108.11.01.html
0.20 0.91 82416 5 | /stats/stats.108.12.01.html
0.24 1.25 112440 6 | /stats/stats.109.01.01.html
0.28 1.52 136955 7 | /stats/stats.109.02.01.html
0.36 1.91 172071 9 | /stats/stats.109.03.01.html
0.24 1.35 121608 6 | /stats/stats.109.04.01.html
0.40 2.09 189010 10 | /stats/stats.109.05.01.html
0.24 1.20 108624 6 | /stats/stats.109.06.01.html
0.20 1.06 95335 5 | /stats/stats.109.07.01.html
0.44 2.04 184270 11 | /stats/stats.109.08.01.html
0.52 2.07 186970 13 | /stats/stats.109.09.01.html
0.52 2.00 180790 13 | /stats/stats.109.10.01.html
0.44 1.89 170520 11 | /stats/stats.109.11.01.html
0.44 1.71 154037 11 | /stats/stats.109.12.01.html
0.85 2.84 256676 21 | /stats/stats.110.01.01.html
0.89 3.82 345176 22 | /stats/stats.110.02.01.html
0.68 0.14 13039 17 | Code 301 Moved Permanently
26.85 4.68 422561 667 | Code 404 Not Found
This summary was generated by
wwwstat-2.0