World-Wide Web Access Statistics for www.peoplesource.com

Last updated: Wed, 01 Sep 2010 00:00:40 (GMT -0400)

Totals for Summary Period: Aug 1 2010 to Aug 31 2010

Requests Received During Summary Period            3055
Bytes Transmitted During Summary Period        10854420
Average Requests Received Daily                      99
Average Bytes Transmitted Daily                  350143

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.47  2.74       297710       45 | Aug  1 2010
 3.24  2.81       304550       99 | Aug  2 2010
 2.72  2.69       292010       83 | Aug  3 2010
 4.32  2.99       324228      132 | Aug  4 2010
 2.98  2.24       242757       91 | Aug  5 2010
 3.50  2.11       228670      107 | Aug  6 2010
 3.18  2.43       264053       97 | Aug  7 2010
 5.37 10.01      1086594      164 | Aug  8 2010
 3.08  2.18       237050       94 | Aug  9 2010
 3.54  1.36       147872      108 | Aug 10 2010
 3.50  1.38       150083      107 | Aug 11 2010
 2.85  2.32       252284       87 | Aug 12 2010
 2.78  2.51       272113       85 | Aug 13 2010
 2.16  1.61       174713       66 | Aug 14 2010
 4.48 10.36      1124535      137 | Aug 15 2010
 3.80  1.75       189891      116 | Aug 16 2010
 3.31  2.76       299542      101 | Aug 17 2010
 3.24  2.93       317591       99 | Aug 18 2010
 3.01  2.91       315680       92 | Aug 19 2010
 5.96 12.94      1404676      182 | Aug 20 2010
 3.14  4.12       447428       96 | Aug 21 2010
 2.49  2.09       227176       76 | Aug 22 2010
 3.63  2.81       305146      111 | Aug 23 2010
 3.34  2.40       260921      102 | Aug 24 2010
 2.68  1.69       183976       82 | Aug 25 2010
 2.45  2.04       221451       75 | Aug 26 2010
 3.21  2.86       310209       98 | Aug 27 2010
 2.00  3.13       339562       61 | Aug 28 2010
 2.88  1.89       205366       88 | Aug 29 2010
 3.21  2.00       217114       98 | Aug 30 2010
 2.49  1.93       209469       76 | Aug 31 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.49  3.00       325920       76 |  00
 3.54  3.97       431030      108 |  01
 3.18  3.51       380720       97 |  02
 4.58  4.86       527776      140 |  03
 4.84 12.29      1334171      148 |  04
 3.24  3.84       416277       99 |  05
 3.60  3.01       327094      110 |  06
 3.60  4.36       472851      110 |  07
 3.54  3.05       331127      108 |  08
 3.76  2.10       228180      115 |  09
 4.88  3.95       428701      149 |  10
 3.80  5.16       559636      116 |  11
 4.52  3.13       339245      138 |  12
 6.61 12.46      1351967      202 |  13
 5.24  4.05       439571      160 |  14
 5.07  3.14       340808      155 |  15
 4.58  3.53       382665      140 |  16
 4.98  2.92       317158      152 |  17
 5.37  3.21       348313      164 |  18
 2.98  2.88       312193       91 |  19
 4.42  4.00       434001      135 |  20
 3.70  2.47       268019      113 |  21
 3.47  2.04       221634      106 |  22
 4.03  3.09       335363      123 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.49  0.08         8839       15 | au    Australia
 0.79  0.13        13719       24 | ca    Canada
 0.23  0.09        10101        7 | ch    Switzerland
 0.07  0.01          823        2 | cn    China
 0.16  0.03         3657        5 | de    Germany
 0.16  0.03         3001        5 | fr    France
 0.98  0.15        16696       30 | id    Indonesia
 0.82  0.45        48377       25 | in    India
 0.62  0.44        48053       19 | jp    Japan
 0.10  0.01         1570        3 | ma    Morocco
 0.03  0.00          200        1 | nl    Netherlands
 0.13  0.02         2204        4 | pk    Pakistan
 0.20  0.21        22746        6 | pl    Poland
 6.48 11.89      1291112      198 | ru    Russian Federation
 0.26  0.12        12627        8 | sg    Singapore
 0.03  0.01          797        1 | tr    Turkey
 0.20  0.18        19126        6 | uk    United Kingdom
 0.13  0.02         2204        4 | za    South Africa
 0.13  0.02         2204        4 | 110   
 0.13  0.02         2204        4 | 137   
35.58 25.77      2797517     1087 | com   Commercial
 0.13  0.02         2204        4 | gov   Government
37.84 40.47      4392338     1156 | net   Network
 1.87  6.39       693425       57 | org   Non-Profit Organization
 0.07  0.00          400        2 | adsl  
12.37 13.43      1458276      378 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.13  0.02         2204        4 | 110
 0.13  0.02         2204        4 | 137
12.37 13.43      1458276      378 | Unresolved
 0.07  0.00          400        2 | adsl.ny.kd
 0.07  0.01         1430        2 | au.com.reed-elsevier
 0.13  0.02         2204        4 | au.com.westnet.wa
 0.29  0.05         5205        9 | au.net.bigpond.cht.lns3
 0.29  0.05         5042        9 | ca.bell.dsl
 0.33  0.05         5676       10 | ca.bell.sdsl
 0.03  0.01          797        1 | ca.eastlink
 0.13  0.02         2204        4 | ca.on.library.innisfil
 0.23  0.09        10101        7 | ch.bluewin.cust.60-188
 0.03  0.01          623        1 | cn.com.163data.dynamic.fj.pt.broad.59.58.187
 0.03  0.00          200        1 | cn.com.163data.dynamic.yn.km.broad.112.112.143
 2.09  9.81      1065010       64 | com.2dayhost
 0.03  0.01          797        1 | com.5seasoncleaners
 0.20  0.20        21724        6 | com.adamswells
 0.46  0.32        34655       14 | com.amazonaws.compute-1
 0.49  0.24        25774       15 | com.aol.proxy
 0.69  0.15        16737       21 | com.as13448
 0.07  0.01         1059        2 | com.atriumrecruiting
 1.80  0.63        68503       55 | com.baidu.crawl
 0.07  0.01         1430        2 | com.botje
 0.07  0.01         1430        2 | com.bredband2.cust
 0.03  0.01          797        1 | com.calpop
 0.20  0.18        19454        6 | com.charter.wi.eucl.dhcp
 0.23  0.39        42118        7 | com.datafiregroup
 0.16  0.03         2838        5 | com.direcway
 0.13  0.03         2861        4 | com.duckduckgo
 0.33  0.07         7314       10 | com.exabot
 3.73  0.21        22800      114 | com.familyfriendpoems
 0.46  0.09        10174       14 | com.gigablast
 0.16  0.03         2838        5 | com.gmcollects
 5.11  9.34      1013627      156 | com.googlebot
 0.03  0.01          797        1 | com.hailoo
 0.07  0.01         1268        2 | com.hella
 3.40  0.19        20800      104 | com.inducingth
 0.20  0.03         3635        6 | com.jato
 0.03  0.00          200        1 | com.justhost
 0.39  0.07         7788       12 | com.kimsufi
 0.07  0.05         5659        2 | com.mcore.attnet
 0.23  0.15        16731        7 | com.mindspring.cable
 0.16  0.03         2838        5 | com.mindspring.dsl
 0.03  0.01          633        1 | com.msn
 3.21  1.04       112794       98 | com.msn.search
 0.10  0.01         1570        3 | com.mymmode.mobile
 0.20  0.13        14056        6 | com.myvzw.sub-69-97-192
 0.13  0.17        18246        4 | com.networksolutions
 0.10  0.01         1570        3 | com.ppdi.wilm
 0.13  0.02         2204        4 | com.rcn.cable.ny.nyr-avec.avec-ubr1.c3-0
 1.28  0.33        36004       39 | com.rogers.cable.net.cpe
 0.23  0.04         4269        7 | com.rr.biz.midsouth
 0.13  0.02         2204        4 | com.rr.res.austin
 0.29  0.17        18280        9 | com.rr.res.cfl.67.8.80
 0.16  0.03         2838        5 | com.rr.res.elp
 0.23  0.03         3774        7 | com.rr.res.nyc
 0.20  0.21        22355        6 | com.rr.res.panhandle.207-68
 0.16  0.03         2838        5 | com.rr.res.tampabay
 0.49  0.10        10320       15 | com.scoutjet
 0.03  0.01          797        1 | com.softlayer.reverse.245-static.196.36
 0.23  0.22        23992        7 | com.super-goo
 0.13  0.02         2204        4 | com.teksavvy.dsl
 0.13  0.02         2413        4 | com.teldargroup
 0.16  0.03         2838        5 | com.teliacarrier.customer
 0.03  0.00          200        1 | com.theplanet.static.374a.5b
 5.66  0.32        34600      173 | com.theplanet.static.4b.7d.dc
 0.07  0.18        19145        2 | com.theplanet.static.79ae.4a
 0.10  0.01         1570        3 | com.unilever
 0.13  0.02         2204        4 | com.untd.vgs
 0.36  0.21        22706       11 | com.verisign.ilg1.colo-fo
 0.29  0.06         7009        9 | com.virginmedia.cable.newt
 0.07  0.01         1431        2 | com.yahoo.sp1.mobile
 0.03  0.01          797        1 | com.yahoo.sp2.local
 0.03  0.01          797        1 | de.keymachine.km36422
 0.13  0.03         2860        4 | de.your-server.clients.178.63.9.74
 0.03  0.01          797        1 | fr.digicube
 0.13  0.02         2204        4 | fr.oleane.static-ip.252-81
 0.13  0.02         2204        4 | gov.norfolk
 0.10  0.01         1570        3 | id.co.askom
 0.13  0.02         2204        4 | id.net.cyberplus
 0.10  0.01         1570        3 | id.net.express
 0.33  0.05         5676       10 | id.net.fast.200.111.136
 0.16  0.03         2838        5 | id.net.telkom.astinet.118-96-24.static
 0.16  0.03         2838        5 | id.net.velo
 0.03  0.16        17234        1 | in.airtelbroadband.122.161.25
 0.03  0.01          797        1 | in.airtelbroadband.122.163.9
 0.16  0.03         2838        5 | in.airtelbroadband.122.167.106
 0.43  0.23        24670       13 | in.airtelbroadband.122.169.177
 0.16  0.03         2838        5 | in.net.mtnl.8.1.62
 0.43  0.41        44913       13 | jp.baidu.crawl
 0.20  0.03         3140        6 | jp.co.epson
 0.10  0.01         1570        3 | ma.net.iam.adsl
 0.26  0.04         3835        8 | net.att.dial-access.al.birmingham-06rh15rt
 0.16  0.08         8670        5 | net.attens
 0.13  0.02         2204        4 | net.bellsouth.asm
 0.13  0.02         2204        4 | net.bellsouth.clt
 0.13  0.02         2204        4 | net.bellsouth.int
 0.13  0.02         2204        4 | net.bellsouth.jax.sip
 1.21  0.20        21752       37 | net.blackberry.rdns
 0.39  0.40        43872       12 | net.careerjet
 0.33  0.05         5839       10 | net.cgocable.home
 0.13  0.02         2204        4 | net.cgocable.home1
 0.13  0.02         2204        4 | net.comcast.co.hsd1
 0.33  0.05         5839       10 | net.comcast.fl.hsd1
 0.13  0.02         2204        4 | net.comcast.ga.hsd1
 0.13  0.02         2204        4 | net.comcast.ma.hsd1
 0.13  0.02         2204        4 | net.comcast.mi.hsd1
 0.16  0.03         2838        5 | net.comcast.tn.hsd1
 0.03  0.01          797        1 | net.comcast.va.hsd1
 0.10  0.01         1570        3 | net.comcast.wa.hsd1
 0.13  0.02         2204        4 | net.comcastbusiness.hfc
 0.10  0.01         1570        3 | net.cox.br.br
 2.95  1.03       112101       90 | net.cox.ok.ok
 0.39  0.08         8908       12 | net.fti.m1.net
 0.13  0.02         2204        4 | net.gorge
 0.56  0.09         9450       17 | net.leapwireless.evdo
 0.20  0.18        18998        6 | net.logixcom.res
 0.23  0.15        15805        7 | net.midco
 0.26  0.04         3835        8 | net.mountaincable.cpe
 0.07  0.12        13172        2 | net.mvn.wireless
 0.13  0.16        17323        4 | net.mycingular
 0.13  0.02         2204        4 | net.myfairpoint.east.burl
 0.03  0.01          797        1 | net.myfairpoint.fast.cncdnh
 0.20  0.03         3472        6 | net.nuvox.nw.40.178.143
 0.13  0.02         2204        4 | net.opera-mini
 0.43  0.07         7246       13 | net.optonline.dyn
 0.10  0.01         1570        3 | net.optonline.static
 0.13  0.02         2596        4 | net.ovh
 0.03  0.16        17465        1 | net.pbtcomm
 0.10  0.18        19449        3 | net.pldt.161.81.203
 0.16  0.03         2838        5 | net.popsite.146
 8.48  0.48        51800      259 | net.psychz
 0.13  0.02         2204        4 | net.qwest.hlrn
 0.13  0.02         2204        4 | net.qwest.ptld
 0.10  0.01         1570        3 | net.sbcglobal.hstntx.dsl
 0.16  0.03         2838        5 | net.sbcglobal.hstntx.lightspeed
 0.43  0.23        24677       13 | net.sbcglobal.okcbok.lightspeed
 0.59  0.15        15916       18 | net.sbcglobal.okcyok.dsl
 0.23  0.04         4432        7 | net.sbcglobal.okcyok.lightspeed
 0.23  0.21        23043        7 | net.sbcglobal.pltn13.dsl
 0.16  0.03         2838        5 | net.sbcglobal.rcsntx.dsl
 0.16  0.03         2838        5 | net.sbcglobal.tul2ok.dsl
 0.13  0.02         2204        4 | net.sbcglobal.tulsok.lightspeed
 0.13  0.02         2204        4 | net.scansafe
 0.26  0.04         3835        8 | net.shawcable.mh
 0.56  0.08         8877       17 | net.spcsdns.pools
 0.13  0.02         2204        4 | net.speakeasy.dsl.sea1
 0.26  0.04         4408        8 | net.swbell.ksc2mo.dsl
 0.52  0.08         8816       16 | net.swbell.okcyok.dsl
 0.16  0.92        99385        5 | net.t-dialin.dip
 0.16  0.03         3001        5 | net.tmodns
 0.13  0.02         2204        4 | net.verizon.east.hrbgpa
 0.13  0.02         2204        4 | net.verizon.east.nycmny
 0.26  0.04         3835        8 | net.verizon.fios.bstnma
 0.26  0.04         4408        8 | net.verizon.fios.dllstx
 0.26  0.04         4408        8 | net.verizon.fios.phlapa
 0.23  0.04         4432        7 | net.verizon.fios.washdc
 0.20  0.03         2977        6 | net.wildblue.cust
 0.13  0.02         2204        4 | net.windstream.ip.dynamic.173.184.17
 0.13  0.02         2204        4 | net.windstream.ip.dynamic.98.18.48
 0.23  0.18        19123        7 | net.xo.us.ptr.2.86.83
12.01 34.04      3694786      367 | net.yahoo.crawl
 0.03  0.00          200        1 | nl.dannik
 1.60  6.35       689017       49 | org.dotnetdotcom
 0.13  0.02         2204        4 | org.lapl
 0.13  0.02         2204        4 | org.path-dc
 0.13  0.02         2204        4 | pk.net.link
 0.20  0.21        22746        6 | pl.net.toya
 0.10  0.02         2100        3 | ru.datapoint.addr.187.84.243
 6.38 11.88      1289012      195 | ru.yandex
 0.07  0.01          773        2 | sg.com.maxonline.cache.10.11.156
 0.10  0.10        10447        3 | sg.com.maxonline.gamma11
 0.10  0.01         1407        3 | sg.com.singnet
 0.03  0.01          797        1 | tr.net.ttnet.static812147587
 0.20  0.18        19126        6 | uk.co.bethere.zone2
 0.13  0.02         2204        4 | za.co.vodacom.3g

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
45.11  6.51       706634     1378 | /
 7.63  0.72        78108      233 | /icons/blank.gif
 7.56  0.87        94600      231 | /icons/folder.gif
 2.82 10.61      1151250       86 | /stats/
 0.10  0.23        25176        3 | /stats/stats.105.02.01.html
 0.07  0.26        28604        2 | /stats/stats.105.03.01.html
 0.03  0.14        15440        1 | /stats/stats.105.04.01.html
 0.10  0.46        49977        3 | /stats/stats.105.05.01.html
 0.03  0.16        17047        1 | /stats/stats.105.06.01.html
 0.07  0.31        33396        2 | /stats/stats.105.07.01.html
 0.23  1.09       118377        7 | /stats/stats.105.08.01.html
 0.07  0.33        35972        2 | /stats/stats.105.09.01.html
 0.07  0.32        34848        2 | /stats/stats.105.10.01.html
 0.23  0.95       103444        7 | /stats/stats.105.11.01.html
 0.23  1.01       109613        7 | /stats/stats.105.12.01.html
 0.16  0.32        34344        5 | /stats/stats.106.01.01.html
 0.33  1.20       130409       10 | /stats/stats.106.02.01.html
 0.26  0.58        63456        8 | /stats/stats.106.03.01.html
 0.36  1.47       159836       11 | /stats/stats.106.04.01.html
 0.23  0.32        34972        7 | /stats/stats.106.05.01.html
 0.16  0.35        37580        5 | /stats/stats.106.06.01.html
 0.33  1.22       132082       10 | /stats/stats.106.07.01.html
 0.33  1.28       138448       10 | /stats/stats.106.08.01.html
 0.16  0.73        78700        5 | /stats/stats.106.09.01.html
 0.16  0.54        58547        5 | /stats/stats.106.10.01.html
 0.39  1.83       198650       12 | /stats/stats.106.11.01.html
 0.13  0.51        55627        4 | /stats/stats.106.12.01.html
 0.49  1.75       189974       15 | /stats/stats.107.01.01.html
 0.16  0.66        71228        5 | /stats/stats.107.02.01.html
 0.36  1.67       181770       11 | /stats/stats.107.03.01.html
 0.13  0.54        58381        4 | /stats/stats.107.04.01.html
 0.13  0.53        57703        4 | /stats/stats.107.05.01.html
 0.13  0.54        58099        4 | /stats/stats.107.06.01.html
 0.16  0.66        72064        5 | /stats/stats.107.07.01.html
 0.23  0.96       104740        7 | /stats/stats.107.08.01.html
 0.39  1.83       198200       12 | /stats/stats.107.09.01.html
 0.39  1.38       149744       12 | /stats/stats.107.10.01.html
 0.20  1.09       118518        6 | /stats/stats.107.11.01.html
 0.23  1.06       115294        7 | /stats/stats.107.12.01.html
 0.39  1.77       192215       12 | /stats/stats.108.01.01.html
 0.20  1.03       111295        6 | /stats/stats.108.02.01.html
 0.23  1.16       126112        7 | /stats/stats.108.03.01.html
 0.20  0.94       102200        6 | /stats/stats.108.04.01.html
 0.20  1.18       127734        6 | /stats/stats.108.05.01.html
 0.29  1.52       165436        9 | /stats/stats.108.06.01.html
 0.39  2.63       285180       12 | /stats/stats.108.07.01.html
 0.23  1.39       150843        7 | /stats/stats.108.08.01.html
 0.46  2.57       278908       14 | /stats/stats.108.09.01.html
 0.20  1.19       129114        6 | /stats/stats.108.10.01.html
 0.36  2.03       220429       11 | /stats/stats.108.11.01.html
 0.29  1.33       144253        9 | /stats/stats.108.12.01.html
 0.33  1.55       168760       10 | /stats/stats.109.01.01.html
 0.20  1.08       117390        6 | /stats/stats.109.02.01.html
 0.20  1.06       114714        6 | /stats/stats.109.03.01.html
 0.20  1.12       121608        6 | /stats/stats.109.04.01.html
 0.39  1.92       208011       12 | /stats/stats.109.05.01.html
 0.20  1.00       108624        6 | /stats/stats.109.06.01.html
 0.33  1.58       171703       10 | /stats/stats.109.07.01.html
 0.36  1.87       202587       11 | /stats/stats.109.08.01.html
 0.46  2.41       261338       14 | /stats/stats.109.09.01.html
 0.56  2.50       270935       17 | /stats/stats.109.10.01.html
 0.36  1.73       187462       11 | /stats/stats.109.11.01.html
 0.26  1.26       136744        8 | /stats/stats.109.12.01.html
 0.39  2.02       219408       12 | /stats/stats.110.01.01.html
 0.33  1.79       193924       10 | /stats/stats.110.02.01.html
 0.26  1.36       148096        8 | /stats/stats.110.03.01.html
 0.23  1.03       112324        7 | /stats/stats.110.04.01.html
 0.26  1.11       120830        8 | /stats/stats.110.05.01.html
 0.29  1.34       145548        9 | /stats/stats.110.06.01.html
 0.20  0.90        97165        6 | /stats/stats.110.07.01.html
 0.46  2.07       224634       14 | /stats/stats.110.08.01.html
 0.29  0.06         6903        9 | Code 301 Moved Permanently
19.67  3.51       381141      601 | Code 404 Not Found

This summary was generated by wwwstat-2.0