World-Wide Web Access Statistics for www.peoplesource.com
Last updated: Wed, 01 Feb 2012 00:00:31 (GMT -0500)
Totals for Summary Period: Jan 1 2012 to Jan 31 2012
Requests Received During Summary Period 4878
Bytes Transmitted During Summary Period 27977278
Average Requests Received Daily 157
Average Bytes Transmitted Daily 902493
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.40 6.85 1916770 166 | Jan 1 2012
2.09 0.65 181500 102 | Jan 2 2012
3.10 0.92 256042 151 | Jan 3 2012
3.36 0.87 242215 164 | Jan 4 2012
3.34 0.96 268110 163 | Jan 5 2012
2.46 0.93 259325 120 | Jan 6 2012
1.76 0.79 221730 86 | Jan 7 2012
1.78 0.50 139727 87 | Jan 8 2012
2.97 0.82 228742 145 | Jan 9 2012
2.93 1.17 327410 143 | Jan 10 2012
3.75 0.97 270044 183 | Jan 11 2012
3.90 4.39 1228059 190 | Jan 12 2012
2.79 2.36 661382 136 | Jan 13 2012
3.87 4.25 1188015 189 | Jan 14 2012
1.72 0.86 240863 84 | Jan 15 2012
2.81 2.64 738263 137 | Jan 16 2012
4.98 6.97 1950595 243 | Jan 17 2012
7.73 14.11 3947325 377 | Jan 18 2012
4.14 5.34 1492758 202 | Jan 19 2012
3.44 6.36 1780470 168 | Jan 20 2012
2.17 3.77 1055373 106 | Jan 21 2012
1.46 0.74 207293 71 | Jan 22 2012
4.41 6.80 1903809 215 | Jan 23 2012
5.41 8.95 2505348 264 | Jan 24 2012
2.30 0.98 274389 112 | Jan 25 2012
4.61 2.66 744832 225 | Jan 26 2012
4.41 7.54 2110658 215 | Jan 27 2012
1.19 1.45 404330 58 | Jan 28 2012
2.46 1.63 456727 120 | Jan 29 2012
2.64 1.59 443714 129 | Jan 30 2012
2.60 1.18 331460 127 | Jan 31 2012
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.75 3.34 934469 134 | 00
3.65 2.97 830168 178 | 01
4.39 4.25 1188492 214 | 02
2.21 1.06 295688 108 | 03
3.30 2.97 829683 161 | 04
2.58 3.29 919944 126 | 05
3.90 5.77 1615480 190 | 06
4.41 5.86 1638182 215 | 07
6.29 11.35 3176143 307 | 08
3.59 3.79 1061441 175 | 09
4.24 3.68 1030641 207 | 10
6.05 4.39 1227629 295 | 11
5.58 6.63 1854532 272 | 12
3.85 2.23 623908 188 | 13
6.23 4.71 1317099 304 | 14
4.67 2.37 662183 228 | 15
4.12 3.69 1031270 201 | 16
6.77 10.08 2820912 330 | 17
3.32 1.21 338683 162 | 18
2.89 3.05 852515 141 | 19
3.79 3.08 860651 185 | 20
4.00 2.82 788427 195 | 21
4.41 4.42 1235635 215 | 22
3.01 3.01 843503 147 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.27 0.02 6861 13 | ae United Arab Emirates
0.06 0.07 20866 3 | ar Argentina
0.08 0.18 51180 4 | at Austria
0.02 0.07 18960 1 | br Brazil
0.70 0.15 41949 34 | ca Canada
0.08 0.01 2094 4 | co Colombia
0.84 0.50 139709 41 | cz Czech Republic
0.62 0.07 19038 30 | de Germany
0.06 0.01 1515 3 | ee Estonia
0.08 0.01 2094 4 | fi Finland
0.33 0.04 10888 16 | fr France
0.92 0.08 23040 45 | id Indonesia
0.53 0.13 35244 26 | in India
0.02 0.06 17442 1 | io British Indian Ocean Territory
0.23 0.09 25240 11 | it Italy
0.21 0.09 23849 10 | jp Japan
0.12 0.08 22615 6 | nl Netherlands
1.70 0.31 86314 83 | pl Poland
0.02 0.09 24848 1 | ro Romania
0.18 0.43 121148 9 | ru Russian Federation
0.04 0.07 19282 2 | se Sweden
2.03 4.90 1369542 99 | ua Ukraine
0.21 0.26 73021 10 | uk United Kingdom
0.45 0.11 31199 22 | za South Africa
34.05 36.58 10233066 1661 | com Commercial
0.06 0.01 1515 3 | edu Educational
0.06 0.01 1669 3 | gov Government
33.39 44.25 12378871 1629 | net Network
0.27 0.18 49514 13 | org Non-Profit Organization
0.10 0.01 3021 5 | info
22.26 11.16 3121684 1086 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.26 11.16 3121684 1086 | Unresolved
0.21 0.02 5346 10 | ae.net.alshamil
0.06 0.01 1515 3 | ae.net.emirates
0.04 0.00 1320 2 | ar.com.fibertel
0.02 0.07 19546 1 | ar.net.silicanetworks
0.08 0.18 51180 4 | at.kabsi.cm.dyn
0.02 0.07 18960 1 | br.net.gvt.static
0.02 0.00 583 1 | ca.a4b
0.39 0.04 10276 19 | ca.bell.dsl
0.12 0.01 3252 6 | ca.primus.tor
0.06 0.09 25165 3 | ca.umontreal.iro
0.10 0.01 2673 5 | ca.videotron.mc.19-176-173
0.08 0.01 2094 4 | co.net.etb.din
0.27 0.12 32238 13 | com.amazonaws.compute-1
0.04 0.00 1320 2 | com.amazonaws.compute.us-west-1
0.08 0.01 2094 4 | com.aol.proxy
1.17 0.38 105902 57 | com.baidu.crawl
0.10 0.01 2673 5 | com.cablelynx.ark.206.255.150.226
0.04 0.01 1484 2 | com.calpop
0.18 0.18 50894 9 | com.carlson
0.12 0.09 25730 6 | com.charter.ca.mtpk.dhcp
0.02 0.05 14064 1 | com.charter.ga.stbr.dhcp
0.04 0.00 1320 2 | com.charter.mn.dlth.dhcp
0.02 0.00 742 1 | com.charter.or.mdfd.static
3.98 6.15 1719456 194 | com.cloud-ips.static
0.43 0.06 15582 21 | com.dartybox.rev
0.06 0.00 600 3 | com.dns74
0.02 0.00 742 1 | com.duckduckgo
0.08 0.01 2094 4 | com.dvn
0.04 0.00 1320 2 | com.exabot
0.08 0.01 2094 4 | com.gentiva-hs
0.02 0.00 742 1 | com.gist.beta
3.73 4.22 1180194 182 | com.googlebot
0.02 0.00 742 1 | com.jigsaw
0.06 0.00 600 3 | com.justhost
0.04 0.14 39704 2 | com.justquaconnect.46.21.144
0.16 0.02 5280 8 | com.kimsufi
0.25 0.02 6281 12 | com.mchsi.client
0.18 0.02 4930 9 | com.mcore.attnet
0.29 0.10 27593 14 | com.mindspring.cable
0.16 0.01 3778 8 | com.ms
10.19 6.15 1720508 497 | com.msn.search
0.08 0.01 2094 4 | com.myvzw.sub-174-252-204
0.02 0.00 742 1 | com.nds.in
0.02 0.00 200 1 | com.networksolutions
0.16 0.01 4188 8 | com.onx
0.04 0.00 1320 2 | com.picsearch
0.12 0.01 3741 6 | com.propel
0.76 0.16 44301 37 | com.rogers.cable.net.cpe
0.25 0.02 6282 12 | com.rr.res.carolina
0.12 0.01 2867 6 | com.rr.res.nycap
0.23 0.02 5929 11 | com.rr.res.socal
0.12 0.01 3252 6 | com.rr.res.tampabay
0.08 0.01 2094 4 | com.rr.res.tampabay.26-24
0.18 0.02 4930 9 | com.rr.res.triad
0.12 0.01 3415 6 | com.rr.res.tx
0.16 0.01 4188 8 | com.rr.res.woh
0.25 0.03 7920 12 | com.softlayer.reverse.14-static.239.23
0.02 0.00 742 1 | com.softlayer.reverse.157-static.8.173
0.02 0.00 742 1 | com.softlayer.reverse.167-static.0.173
1.97 5.96 1666885 96 | com.softlayer.reverse.168-static.219.193
1.93 5.87 1642360 94 | com.softlayer.reverse.175-static.145.253
0.06 0.01 1515 3 | com.softlayer.reverse.194-static.2.101
0.12 0.09 26055 6 | com.spherion
0.04 0.00 1320 2 | com.startdedicated
0.08 0.01 2804 4 | com.super-goo
0.04 0.00 1320 2 | com.telia.tbcn
0.80 0.08 23000 39 | com.theplanet.static.354a.61
0.02 0.04 10683 1 | com.ubiquityservers.79.45.120
0.14 0.06 15471 7 | com.ubiquityservers.rdns.122.234.147
0.02 0.05 14963 1 | com.ubiquityservers.rdns.23.208.62
0.02 0.04 11851 1 | com.ubiquityservers.rdns.25.123.234
0.02 0.07 20582 1 | com.ubiquityservers.rdns.53.153.62
0.02 0.07 20582 1 | com.ubiquityservers.rdns.59.152.62
0.08 0.01 2094 4 | com.unum
0.12 0.01 3252 6 | com.virginmedia.adsl.glfd
0.16 0.01 4188 8 | com.virginmedia.cable.13-2
0.10 0.01 2673 5 | com.virginmedia.cable.5-1
0.08 0.01 2094 4 | com.vmware
0.02 0.08 22745 1 | com.wlms-broadband
0.94 1.26 353236 46 | com.wowrack
2.58 4.70 1313745 126 | com.yandex
0.66 0.43 121085 32 | cz.seznam
0.14 0.06 17304 7 | cz.superhosting
0.04 0.00 1320 2 | cz.vutbr.kn
0.33 0.03 9634 16 | de.boenigk
0.16 0.02 5444 8 | de.superkabel
0.04 0.00 1320 2 | de.your-server.clients.176.9.73.250
0.08 0.01 2640 4 | de.your-server.clients.46.4.101.167
0.06 0.01 1515 3 | edu.rose
0.06 0.01 1515 3 | ee.estpak.trt
0.08 0.01 2094 4 | fi.elisa-laajakaista
0.04 0.00 1320 2 | fr.dedibox.rev
0.29 0.03 9568 14 | fr.orange.voilabot
0.06 0.01 1669 3 | gov.ssa
0.08 0.01 2094 4 | id.co.spij
0.06 0.01 1515 3 | id.net.cergis.122.129.104
0.10 0.01 2673 5 | id.net.link.243.26.137
0.12 0.01 2867 6 | id.net.pesat.ckrg.202.182.189
0.21 0.02 4936 10 | id.net.telkom.speedy.subnet110-138-103
0.08 0.01 2094 4 | id.net.telkom.speedy.subnet110-138-106
0.08 0.01 2094 4 | id.net.telkom.speedy.subnet110-138-61
0.08 0.01 2094 4 | id.net.telkom.speedy.subnet125-161-129
0.10 0.01 2673 5 | id.net.velo
0.06 0.01 1515 3 | in.airtel.122.181.5
0.08 0.01 2094 4 | in.airtelbroadband.122.167.76
0.08 0.01 2094 4 | in.airtelbroadband.122.172.184
0.08 0.01 2094 4 | in.airtelbroadband.122.172.34
0.02 0.08 22101 1 | in.airtelbroadband.122.178.144
0.08 0.01 2094 4 | in.airtelbroadband.122.178.238
0.12 0.01 3252 6 | in.airtelbroadband.182.68.51
0.10 0.01 3021 5 | info.onlinehome-server
0.02 0.06 17442 1 | io.ubiquity.rdns.3.229.19
0.10 0.01 3021 5 | it.ehiweb.housing.if1
0.12 0.08 22219 6 | it.telecomitalia.business.13-188-b
0.16 0.02 5280 8 | jp.naver
0.04 0.07 18569 2 | jp.ne.ocn.tokyo
0.16 0.02 5936 8 | net.1e100
0.04 0.01 1484 2 | net.activeminds.paul
0.14 0.05 14872 7 | net.algx.customer.z67-104-66
0.08 0.01 2094 4 | net.allstream.dedicated
0.04 0.00 1320 2 | net.arcor-ip.pools
0.39 0.19 54255 19 | net.as13285
0.08 0.01 2094 4 | net.astound.sf-cable
0.10 0.01 2673 5 | net.beamtele
0.08 0.01 2094 4 | net.bellsouth.clt
0.08 0.01 2094 4 | net.bellsouth.ilm
0.08 0.01 2094 4 | net.bellsouth.int
0.12 0.01 3252 6 | net.bellsouth.int.sip
0.12 0.01 2867 6 | net.bellsouth.jax
0.21 0.08 22676 10 | net.bellsouth.mem
0.02 0.00 742 1 | net.bjtelecom.broad.124.126.195
0.49 0.04 12160 24 | net.bjtelecom.static.1.202.221
0.45 0.04 11954 22 | net.blackberry.rdns
0.08 0.01 2094 4 | net.brightok.cld
0.04 0.00 1319 2 | net.cablebg.ddns.2073621123
0.21 0.03 7420 10 | net.careerjet
0.08 0.01 2094 4 | net.centurytel.stat
0.08 0.01 2094 4 | net.cgocable.home
0.08 0.01 2094 4 | net.cgocable.home1
0.14 0.10 29065 7 | net.cgocable.home3
0.06 0.01 1515 3 | net.clearwire-wmx.war
0.23 0.02 5925 11 | net.comcast.ca.hsd1
0.33 0.11 31170 16 | net.comcast.ct.hsd1
0.08 0.01 2094 4 | net.comcast.de.hsd1
0.16 0.06 17040 8 | net.comcast.fl.hsd1
0.08 0.01 2094 4 | net.comcast.ga.hsd1
0.12 0.01 3252 6 | net.comcast.il.hsd1
0.41 0.08 23159 20 | net.comcast.in.hsd1
0.04 0.12 34897 2 | net.comcast.ma.hsd1
0.12 0.01 3415 6 | net.comcast.md.hsd1
0.23 0.07 19573 11 | net.comcast.mn.hsd1
0.08 0.01 2094 4 | net.comcast.ms.hsd1
0.08 0.01 2094 4 | net.comcast.nj.hsd1
0.08 0.01 2094 4 | net.comcast.pa.hsd1
0.08 0.01 2094 4 | net.comcast.tn.hsd1
0.08 0.01 2094 4 | net.comcast.wa.hsd1
0.16 0.01 4188 8 | net.comcastbusiness.hfc
0.08 0.01 2094 4 | net.cox.at.pn
0.08 0.01 2094 4 | net.cox.dc.dc
0.37 0.18 49085 18 | net.cox.ks.fv
0.10 0.01 2677 5 | net.cox.ks.ks
0.33 0.12 32482 16 | net.cox.lv.lv
0.21 0.08 21096 10 | net.cox.oc.oc
2.97 0.40 111780 145 | net.cox.ok.ok
0.55 0.09 26211 27 | net.cox.ok.tu
0.18 0.02 4767 9 | net.cox.ph.ph
0.08 0.01 2094 4 | net.cox.sd.sd
0.16 0.01 4188 8 | net.embarqhsd.dhcp
0.08 0.01 2094 4 | net.enmaxenvision
0.02 0.00 578 1 | net.enta.static
0.06 0.01 1515 3 | net.fastfreedom.sta.59.1.14
0.31 0.03 8893 15 | net.frontiernet.wv.chtn.dr01
0.04 0.00 1320 2 | net.gameservers
0.06 0.14 40420 3 | net.hostnoc.static
0.12 0.01 3882 6 | net.kidc
11.81 39.80 11134959 576 | net.kyivstar.broadband
0.27 0.03 7024 13 | net.leapwireless.evdo
0.21 0.03 7420 10 | net.level3.sandiego1.car1
0.18 0.02 5082 9 | net.midco
0.86 0.13 37591 42 | net.mycingular
0.06 0.01 1515 3 | net.nexicom
0.51 0.12 33821 25 | net.optonline.dyn
0.08 0.01 2094 4 | net.optonline.static
0.10 0.01 2673 5 | net.pacbell.chic01.dsl
0.08 0.01 2094 4 | net.pacbell.irvnca.dsl
0.57 0.16 45734 28 | net.paragould
0.16 0.01 3615 8 | net.ptd.tv13.res-cmts.188.152.115
0.02 0.04 9838 1 | net.purewebtech.2.240.234
0.08 0.01 2094 4 | net.qwest.mpls
0.08 0.01 2094 4 | net.qwest.phnx
0.16 0.02 4505 8 | net.sbcglobal.chrlnc.lightspeed
0.10 0.01 2673 5 | net.sbcglobal.dctril.lightspeed
0.35 0.03 9093 17 | net.sbcglobal.fyv2ar.dsl
0.12 0.07 20918 6 | net.sbcglobal.irvnca.lightspeed
0.02 0.00 578 1 | net.sbcglobal.ksc2mo.dsl
0.08 0.01 2094 4 | net.sbcglobal.ltrkar.dsl
0.16 0.10 28294 8 | net.sbcglobal.miamfl.lightspeed
0.12 0.01 3415 6 | net.sbcglobal.okcbok.lightspeed
0.88 0.15 41712 43 | net.sbcglobal.okcyok.dsl
0.27 0.10 26604 13 | net.sbcglobal.okcyok.lightspeed
0.08 0.01 2094 4 | net.sbcglobal.okpkil.lightspeed
0.10 0.01 2673 5 | net.sbcglobal.snfcca.lightspeed
0.02 0.00 742 1 | net.sbcglobal.sntcca.lightspeed
0.31 0.03 8019 15 | net.sbcglobal.tul2ok.dsl
0.49 0.12 34794 24 | net.sbcglobal.tulsok.lightspeed
0.02 0.06 16684 1 | net.shawcable.ed
0.02 0.00 742 1 | net.slicehost
0.27 0.02 6639 13 | net.spcsdns.pools
0.06 0.01 1515 3 | net.suddenlink.dyn.mid
0.43 0.04 11049 21 | net.suddenlink.mid.dyn
0.49 0.15 42671 24 | net.swbell.okcyok.dsl
0.29 0.18 50209 14 | net.t-dialin.dip
0.21 0.02 5346 10 | net.tds.dynamic.dsl.inolok
0.10 0.01 2673 5 | net.terago.ptr
0.23 0.07 18386 11 | net.tmodns
0.04 0.00 1320 2 | net.triolan.109.86.192
0.04 0.00 1320 2 | net.ukrtel.pool
0.12 0.01 3578 6 | net.verizon.fios.bstnma
0.14 0.01 3998 7 | net.verizon.fios.lsanca
0.16 0.01 4188 8 | net.verizon.fios.nwrknj
0.12 0.01 3960 6 | net.verizon.fios.syrcny
0.06 0.01 1515 3 | net.wegowireless.57.145.58
0.29 0.07 18640 14 | net.windstream.ip.dynamic.173.187.199
0.14 0.10 27969 7 | net.xo.us.ptr.2.86.83
0.10 0.01 3710 5 | net.yahoo.yst
0.10 0.01 2673 5 | nl.chello
0.02 0.07 19942 1 | nl.planet.speed
0.27 0.18 49514 13 | org.serverdeals.clients.960
0.04 0.00 1320 2 | pl.aster.home
0.76 0.08 21817 37 | pl.crowley
0.10 0.14 40177 5 | pl.net.multi-play
0.80 0.08 23000 39 | pl.net.star
0.02 0.09 24848 1 | ro.rdsnet
0.12 0.43 119086 6 | ru.hostkey
0.06 0.01 2062 3 | ru.yandex
0.04 0.07 19282 2 | se.tdc.addr.22.106.131
0.10 0.35 96665 5 | ua.net.sovam.188.163.64.112
1.23 3.05 853605 60 | ua.net.sovam.188.163.64.21
0.41 1.01 282855 20 | ua.net.sovam.188.163.64.28
0.21 0.40 110674 10 | ua.net.utel.2.122.186
0.04 0.09 24423 2 | ua.net.utel.7.127.186
0.04 0.00 1320 2 | ua.odessa.tenet.broadband
0.02 0.06 15940 1 | uk.co.bethere.zone4
0.10 0.01 2288 5 | uk.co.ccsleeds.the
0.04 0.08 22548 2 | uk.co.redstone4schools
0.04 0.12 32245 2 | uk.net.redstation.rackcentre
0.08 0.01 2094 4 | za.co.isadsl.dynamic
0.08 0.01 2094 4 | za.co.mtn
0.10 0.01 2673 5 | za.co.mweb.dsl
0.08 0.08 22050 4 | za.co.telkom-ipnet
0.10 0.01 2288 5 | za.co.vodacom.umts
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
30.20 3.87 1083752 1473 | /
7.85 0.46 129564 383 | /icons/blank.gif
8.36 0.55 154225 408 | /icons/folder.gif
11.30 39.68 11102345 551 | /stats/
0.14 0.31 87766 7 | /stats/stats.105.02.01.html
0.12 0.31 85812 6 | /stats/stats.105.03.01.html
0.08 0.22 61760 4 | /stats/stats.105.04.01.html
0.08 0.24 66636 4 | /stats/stats.105.05.01.html
0.08 0.24 68188 4 | /stats/stats.105.06.01.html
0.06 0.18 50094 3 | /stats/stats.105.07.01.html
0.10 0.30 84555 5 | /stats/stats.105.08.01.html
0.10 0.32 89930 5 | /stats/stats.105.09.01.html
0.06 0.19 52272 3 | /stats/stats.105.10.01.html
0.06 0.18 51672 3 | /stats/stats.105.11.01.html
0.12 0.34 93954 6 | /stats/stats.105.12.01.html
0.10 0.30 85110 5 | /stats/stats.106.01.01.html
1.31 4.25 1189568 64 | /stats/stats.106.02.01.html
0.06 0.17 47292 3 | /stats/stats.106.03.01.html
0.10 0.36 99710 5 | /stats/stats.106.04.01.html
0.12 0.31 86280 6 | /stats/stats.106.05.01.html
0.08 0.27 74560 4 | /stats/stats.106.06.01.html
0.06 0.20 56478 3 | /stats/stats.106.07.01.html
0.08 0.25 69124 4 | /stats/stats.106.08.01.html
0.08 0.28 78600 4 | /stats/stats.106.09.01.html
0.14 0.21 58747 7 | /stats/stats.106.10.01.html
0.12 0.28 79580 6 | /stats/stats.106.11.01.html
0.08 0.26 74036 4 | /stats/stats.106.12.01.html
0.10 0.31 86170 5 | /stats/stats.107.01.01.html
0.08 0.25 71128 4 | /stats/stats.107.02.01.html
0.12 0.39 109002 6 | /stats/stats.107.03.01.html
0.06 0.21 58281 3 | /stats/stats.107.04.01.html
0.08 0.27 76804 4 | /stats/stats.107.05.01.html
1.56 5.25 1469308 76 | /stats/stats.107.06.01.html
0.16 0.32 90255 8 | /stats/stats.107.07.01.html
0.18 0.38 105040 9 | /stats/stats.107.08.01.html
0.12 0.28 79400 6 | /stats/stats.107.09.01.html
0.12 0.20 56304 6 | /stats/stats.107.10.01.html
0.12 0.42 118518 6 | /stats/stats.107.11.01.html
0.12 0.41 115194 6 | /stats/stats.107.12.01.html
0.12 0.37 104790 6 | /stats/stats.108.01.01.html
0.14 0.56 155673 7 | /stats/stats.108.02.01.html
0.12 0.45 126012 6 | /stats/stats.108.03.01.html
0.14 0.51 142940 7 | /stats/stats.108.04.01.html
0.12 0.46 127734 6 | /stats/stats.108.05.01.html
0.10 0.30 82768 5 | /stats/stats.108.06.01.html
0.12 0.51 142590 6 | /stats/stats.108.07.01.html
0.18 0.46 129594 9 | /stats/stats.108.08.01.html
0.08 0.28 79688 4 | /stats/stats.108.09.01.html
0.12 0.46 129114 6 | /stats/stats.108.10.01.html
0.10 0.36 100195 5 | /stats/stats.108.11.01.html
0.14 0.37 103095 7 | /stats/stats.108.12.01.html
0.10 0.33 93700 5 | /stats/stats.109.01.01.html
0.12 0.42 117390 6 | /stats/stats.109.02.01.html
0.08 0.27 76476 4 | /stats/stats.109.03.01.html
0.10 0.36 101340 5 | /stats/stats.109.04.01.html
0.10 0.34 94505 5 | /stats/stats.109.05.01.html
0.14 0.45 126728 7 | /stats/stats.109.06.01.html
0.12 0.41 114402 6 | /stats/stats.109.07.01.html
0.18 0.53 147436 9 | /stats/stats.109.08.01.html
0.08 0.27 74668 4 | /stats/stats.109.09.01.html
0.14 0.26 72496 7 | /stats/stats.109.10.01.html
0.12 0.37 102252 6 | /stats/stats.109.11.01.html
0.10 0.31 85465 5 | /stats/stats.109.12.01.html
0.18 0.52 146372 9 | /stats/stats.110.01.01.html
0.27 0.85 237096 13 | /stats/stats.110.02.01.html
0.21 0.53 148296 10 | /stats/stats.110.03.01.html
0.21 0.54 149832 10 | /stats/stats.110.04.01.html
0.14 0.43 120730 7 | /stats/stats.110.05.01.html
0.23 0.46 127667 11 | /stats/stats.110.06.01.html
0.14 0.49 135891 7 | /stats/stats.110.07.01.html
0.23 0.58 163452 11 | /stats/stats.110.08.01.html
0.23 0.66 183539 11 | /stats/stats.110.09.01.html
0.23 0.58 162388 11 | /stats/stats.110.10.01.html
0.18 0.55 153696 9 | /stats/stats.110.11.01.html
0.18 0.53 148005 9 | /stats/stats.110.12.01.html
0.23 0.74 207940 11 | /stats/stats.111.01.01.html
0.18 0.63 175852 9 | /stats/stats.111.02.01.html
0.16 0.43 120140 8 | /stats/stats.111.03.01.html
0.12 0.50 139068 6 | /stats/stats.111.04.01.html
2.67 9.57 2676952 130 | /stats/stats.111.05.01.html
0.45 1.68 469832 22 | /stats/stats.111.06.01.html
0.18 0.48 135456 9 | /stats/stats.111.07.01.html
0.14 0.55 153377 7 | /stats/stats.111.08.01.html
0.14 0.62 173509 7 | /stats/stats.111.09.01.html
0.14 0.58 163352 7 | /stats/stats.111.10.01.html
0.23 0.79 220295 11 | /stats/stats.111.11.01.html
0.21 0.69 193822 10 | /stats/stats.111.12.01.html
0.21 0.76 213229 10 | /stats/stats.112.01.01.html
0.49 0.06 17088 24 | Code 301 Moved Permanently
25.15 2.55 712337 1227 | Code 404 Not Found
This summary was generated by
wwwstat-2.0